Championnat des États-Unis - Seniors
Mai 2026 - Albuquerque
| Masculins | Féminins | |||||
|---|---|---|---|---|---|---|
| -60 | VELAZCO Christopher | Ki Itsu Sai / NYAC | -48 | LABORDE Maria Celia | Ki Itsu Sai / NYAC | |
| -66 | SHEYNFELD Lenny | Pedro's Judo Center / NYAC | -52 | PEPIA Toni | Colton Brown Training Center / NYAC | |
| -73 | YONEZUKA Jack | New York Athletic Club | -57 | PEKLER Danielle | Cohen Brothers Judo Club | |
| -81 | RODRIGUEZ Dominic | Ki Itsu Sai / NYAC | -63 | JASPE Emily Daniela | Ki itsu sai National training center | |
| -90 | NYZHNYK Oleksandr | USA Judo National Resident Team | -70 | NGUYEN Nancy | New York Athletic Club | |
| -100 | LIUBIMOVSKI Daniel | New York Athletic Club | -78 | CRAMER Laonna | Shoshinkan Martial Arts | |
| +100 | SEMENENKO Alex | New York Athletic Club | +78 | ALAYNICK Jessica | Jason Morris Judo Center | |
Championnat des États-Unis - Juniors
Mars 2026 - Wichita
| Masculins | Féminins | |||||
|---|---|---|---|---|---|---|
| -60 | YANG Jonathan | New York Athletic Club | -48 | SADANCHIKOVA Iya | San Jose State University Judo | |
| -66 | KESLER Liam | CJ Judo | -52 | HILLER Harlee | Cohen Brothers Judo Club | |
| -73 | TERNULLO Domenico | Pedro's Judo Center | -57 | MINOGUE Mary | Cohen Brothers Judo Club | |
| -81 | SHULGIN Daniel | Yawara Force Judo, Sambo Club | -63 | JASPE Emily Daniela | Ki itsu sai National training center | |
| -90 | ZADVINSKIY Nicholas | Cranford JKC | -70 | MONTHE NOUSSI Chrystal | Fort Worth Judo Club | |
| -100 | HADDAD Caedmon | USA Judo National Resident Team | -78 | MARIE LECORRE Rose | USA Judo National Resident Team | |
Championnat des États-Unis - Cadets
Mars 2026 - Wichita
| Masculins | Féminins | |||||
|---|---|---|---|---|---|---|
| -50 | SEARCY Jannaco | Black ICE Judo Academy not approved | -44 | NOTOPRADONO Clara | Colton Brown Training Center | |
| -55 | TERAN Sebastian | Ki itsu sai National training center | -48 | ERB Alexandra | Tri-Star Judo Team | |
| -60 | SANCHEZ Hector | Ki itsu sai National training center | -52 | MCPHERSON Mackenzie | Budokan Judo School | |
| -66 | LIMA Daniel | Ki itsu sai National training center | -57 | GENEREUX Aubrey | Ki itsu sai National training center | |
| -73 | LIEVANO Sascha | Griffin Judo | -63 | LYNN PUAHALA Logyn | Hawaii Kaikaku Judo Club | |
| -81 | KUNDUKHASHVILI Shota | CAUCASUS JUDO | -70 | MONTHE NOUSSI Chrystal | Fort Worth Judo Club | |
| -90 | ZADVINSKIY Nicholas | Cranford JKC | ||||
| +90 | HARRIS Judah | El Toro Judo Club | ||||