Championnat d Asie - Seniors
Avril 2025 - Bangkok
Masculins | Féminins | |||||
---|---|---|---|---|---|---|
-60 | NAKAMURA Taiki | -48 | YOSHIOKA Hikari | |||
-66 | TANAKA Ryoma | -52 | FUJISHIRO Kokoro | |||
-73 | AHADOV Shakhram | -57 | FUCHIDA Megumi | |||
-81 | LEE Joonhwan | -63 | KAJU Haruka | |||
-90 | SHARIPOV Shakhzodxuja | -70 | HONDA Mayu | |||
-100 | SADRUDINOV Said | -78 | IKEDA Kurena | |||
+100 | LEE Seungyeob | +78 | AYIMAN Jinesinuer |
Championnat d Asie - Juniors
Août 2024 - Mungyeong
Masculins | Féminins | |||||
---|---|---|---|---|---|---|
-55 | AIBEK UULU Kubanychbek | -44 | MURATBAEVA Gulnur | |||
-60 | MURODILLAEV Murodil | -48 | HAYDAROVA Laziza | |||
-66 | BEKMURODOV Zamohshari | -52 | KIM Minjeong | |||
-73 | ASADULLOEV Muhiddin | -57 | NAM Yuri | |||
-81 | KANATBEKOV Erzhan | -63 | YANG Jimin | |||
-90 | SHARIPOV Shakhzodxuja | -70 | KODIROVA Barchinoy | |||
-100 | SODIKOV Mukhammadsodik | -78 | YULDOSHOVA Shirinjon | |||
+100 | ZHOLDOSHKAZIEV Emirkhan | +78 | LEE Hyeonji |
Championnat d Asie - Cadets
Août 2024 - Mungyeong
Masculins | Féminins | |||||
---|---|---|---|---|---|---|
-50 | BURKHONOV Khushnudbek | -40 | KHASANOVA Dinora | |||
-55 | MAMETOV Seitzhan | -44 | HAMITOVA Dilnoza | |||
-60 | MASHARIPOV Muhammadjon | -48 | SUKH Ariuntsetseg | |||
-66 | JEON Minsung | -52 | SHIN Yumi | |||
-73 | KIM Sanggyu | -57 | LEE Chaekyung | |||
-81 | SIM Jaeyun | -63 | SAPARBOEVA Nigina | |||
-90 | CHA Minho | -70 | ERDENEBAT Buyan-Ulzii | |||
+90 | MAZLOOMLAPVANDANI Mohammadmahdi | +70 | BOBONAZROVA Zarinz |