Championnat d’Asie - Seniors
Avril 2026 - Ordos
| Masculins | Féminins | |||||
|---|---|---|---|---|---|---|
| -60 | POLTORATSKII Ruslan | -48 | JAMSRAN Anudari | |||
| -66 | EMOMALI Nurali | -52 | MYAGMARSUREN Nandin-Erdene | |||
| -73 | ASADULLOEV Muhiddin | -57 | KIM Hyon A | |||
| -81 | ALMAT Adilet | -63 | LKHAGVATOGOO Enkhriilen | |||
| -90 | KIM Jonghoon | -70 | MUN Song Hui | |||
| -100 | SADRUDINOV Said | -78 | WU Hongtao | |||
| +100 | YUSUPOV Alisher | +78 | NIU Xinran | |||
Championnat d’Asie - Juniors
Septembre 2025 - Jakarta
| Masculins | Féminins | |||||
|---|---|---|---|---|---|---|
| -60 | KUCHKAROV Samariddin | -48 | KURALBAY Ingkar | |||
| -66 | HAMROYEV Dilshodbek | -52 | RAFKATOVA Sugdiyona | |||
| -73 | KIM Yongmin | -57 | DARJADA Shahin Rajakbhai | |||
| -81 | MUXIBIDDINOV Samariddin | -63 | TOKAS Himanshi | |||
| -90 | SAMANOV Alisher | -70 | MO Sumin | |||
| -100 | ZOIROV Mukhammadali | -78 | LEE Hyebin | |||
| +100 | RAFIKOV Fazliddin | +78 | NIGMATOVA Umida | |||
Championnat d’Asie - Cadets
Août 2024 - Mungyeong
| Masculins | Féminins | |||||
|---|---|---|---|---|---|---|
| -50 | BURKHONOV Khushnudbek | -40 | KHASANOVA Dinora | |||
| -55 | MAMETOV Seitzhan | -44 | HAMITOVA Dilnoza | |||
| -60 | MASHARIPOV Muhammadjon | -48 | SUKH Ariuntsetseg | |||
| -66 | JEON Minsung | -52 | SHIN Yumi | |||
| -73 | KIM Sanggyu | -57 | LEE Chaekyung | |||
| -81 | SIM Jaeyun | -63 | SAPARBOEVA Nigina | |||
| -90 | CHA Minho | -70 | ERDENEBAT Buyan-Ulzii | |||
| +90 | MAZLOOMLAPVANDANI Mohammadmahdi | +70 | BOBONAZROVA Zarinz | |||