Classement Judoresults des 20 meilleurs judokas mondiaux par catégories de poids
Classement non officiel
Année 2024 – cadets
Zone : France | Monde
Classement féminin
-40 kg| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | MARTIN CARRICHES Aiora | 3511 | 4 | 6 | 6 |
| 2 | AUREL Mathilde | 2509 | 1 | 5 | 6 |
| 3 | FERRO Aurora | 1771 | 0 | 5 | 5 |
| 4 | WALENDZIK Sandra | 1489 | 2 | 4 | 5 |
| 5 | KHASANOVA Dinora | 1271 | 2 | 3 | 3 |
| 6 | COSKUN Busra Ceylin | 1247 | 0 | 2 | 5 |
| 7 | CIAVURRO Rachele | 1216 | 0 | 1 | 6 |
| 8 | SHVAIGERT Zlata | 1056 | 0 | 3 | 4 |
| 9 | GOMES Jeissiara | 1041 | 1 | 1 | 2 |
| 10 | TSAKULOVA Zarina | 959 | 0 | 1 | 3 |
| 11 | PRYAKHINA Ulyana | 701 | 0 | 3 | 4 |
| 12 | CHEN Xin | 699 | 0 | 1 | 1 |
| 13 | SCHEIDA Carolin | 641 | 1 | 2 | 4 |
| 14 | TANACKOV Marija | 419 | 0 | 2 | 3 |
| 15 | ABDULLAYEVA Khadija | 351 | 1 | 3 | 3 |
| 16 | PEETERS Fenne | 339 | 1 | 2 | 4 |
| 17 | ZEMOULI Roudjaina | 320 | 2 | 2 | 2 |
| 18 | KENJAEVA Adiba | 271 | 1 | 2 | 2 |
| 19 | DA COSTA Clelia ![]() | 240 | 1 | 2 | 2 |
| 19 | TOKMAK Havva Sena | 240 | 1 | 2 | 2 |
| Voir le classement complet -40 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | TOMANKOVA Patricia | 3480 | 5 | 5 | 5 |
| 2 | YAMASAKI Juliana | 2719 | 3 | 4 | 4 |
| 3 | PUENTE LOPEZ Africa | 1971 | 1 | 4 | 4 |
| 4 | GARCIA SANCHEZ Irene | 1351 | 1 | 4 | 4 |
| 5 | ANTOINE Lena | 1317 | 0 | 4 | 6 |
| 6 | DAPA Maelys | 1177 | 1 | 2 | 5 |
| 7 | ALBERTO Rosiana | 1160 | 2 | 2 | 2 |
| 8 | HAMITOVA Dilnoza | 1057 | 1 | 1 | 2 |
| 9 | BOGUS Alina | 777 | 0 | 0 | 2 |
| 10 | RUSLANOVA Assel | 761 | 0 | 0 | 2 |
| 11 | MANIBOG Malia | 699 | 0 | 1 | 1 |
| 11 | SON Yewon | 699 | 0 | 1 | 1 |
| 11 | TSOTSA Liyema | 699 | 0 | 1 | 1 |
| 14 | PROLIC Natalija | 691 | 0 | 3 | 3 |
| 15 | EWING Eva | 664 | 0 | 3 | 4 |
| 16 | VAZQUEZ ORTIZ Cyntia | 660 | 1 | 2 | 2 |
| 17 | HERNANDEZ Sofia | 500 | 0 | 1 | 1 |
| 17 | LIN Hsuan | 500 | 0 | 1 | 1 |
| 17 | LOUANGA NZIE Holly Diandra | 500 | 0 | 1 | 1 |
| 20 | ARNAUD Laurine | 409 | 0 | 4 | 5 |
| Voir le classement complet -44 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | RIBEIRO Clarice | 3160 | 3 | 3 | 3 |
| 2 | NETTESHEIM Charlotte | 2152 | 2 | 5 | 6 |
| 3 | TWAROWSKA Barbara | 2051 | 1 | 5 | 5 |
| 4 | CARNEIRO Nycolly | 1939 | 1 | 4 | 4 |
| 5 | JAMSRAN Anudari | 1559 | 1 | 2 | 2 |
| 6 | BERMUDEZ Maria Camila | 1492 | 1 | 3 | 4 |
| 7 | ZAKHAROVA Sofia | 1179 | 1 | 2 | 3 |
| 8 | HADDEJI Narjess | 1111 | 1 | 2 | 2 |
| 9 | SUKH Ariuntsetseg | 1000 | 1 | 1 | 1 |
| 10 | HERTA Gabriela | 949 | 0 | 1 | 4 |
| 11 | DUSTMAMTOVA Nargiza | 740 | 1 | 3 | 3 |
| 12 | LEVCHENKO Anastasiia | 701 | 1 | 2 | 3 |
| 13 | STEAD Tamsyn-Lee | 699 | 0 | 1 | 1 |
| 13 | YU Haneul | 699 | 0 | 1 | 1 |
| 15 | HIROSE Rika | 640 | 4 | 4 | 4 |
| 16 | ALIMOVA Zuhra | 632 | 1 | 2 | 3 |
| 17 | KRIZOVA Kristina Lili | 573 | 0 | 3 | 5 |
| 18 | TAGAY Symbat | 541 | 0 | 1 | 2 |
| 19 | ASHOUR Arwa | 500 | 0 | 1 | 1 |
| 19 | FERRIN Carmen | 500 | 0 | 1 | 1 |
| Voir le classement complet -48 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | RODRIGUES Rafaela | 2639 | 2 | 4 | 4 |
| 2 | OI Iroha | 2000 | 1 | 1 | 1 |
| 3 | KOZLOVA Valeriia | 1880 | 2 | 2 | 3 |
| 4 | ALAOUI CHERIFI Amina | 1431 | 3 | 4 | 4 |
| 5 | JUTTNER Janka | 1415 | 0 | 2 | 5 |
| 6 | SHIN Yumi | 1320 | 3 | 3 | 3 |
| 7 | BERSELLINI Alice | 1235 | 1 | 2 | 6 |
| 8 | RUSTIGE Elise | 1223 | 0 | 3 | 3 |
| 9 | MARQUES Nicole | 1080 | 0 | 2 | 2 |
| 10 | MARTINEZ DE RITUERTO MORILLAS Monica | 1051 | 1 | 4 | 4 |
| 11 | CARILLON Clarisse ![]() | 861 | 0 | 4 | 5 |
| 12 | VAS Mira | 840 | 3 | 3 | 4 |
| 13 | UMIRZAKOVA Nigina | 811 | 0 | 2 | 2 |
| 14 | NSAME MBONGO Fiona | 699 | 0 | 1 | 1 |
| 14 | QUIROZ LARIOS Kendra | 699 | 0 | 1 | 1 |
| 16 | GENEREUX Aubrey | 691 | 0 | 3 | 3 |
| 17 | DHIB Maram | 660 | 1 | 2 | 2 |
| 17 | ZOLA Gloria | 660 | 1 | 2 | 2 |
| 19 | GRENIER Melody | 611 | 0 | 2 | 2 |
| 19 | MARATBEK Zhanaiym | 611 | 0 | 2 | 2 |
| Voir le classement complet -52 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | TERBISH Ariunzaya | 2431 | 3 | 4 | 4 |
| 2 | AGATI-ALOUACHE Manon ![]() | 2299 | 2 | 5 | 5 |
| 3 | SANTOS Aline | 1631 | 1 | 2 | 3 |
| 4 | REINHOLD Jolina | 1515 | 2 | 4 | 6 |
| 5 | SORELLI Giulia | 1237 | 2 | 3 | 6 |
| 6 | MASHBAT Tsendbazar | 1209 | 2 | 3 | 5 |
| 7 | TOSZEGI Maya | 1195 | 1 | 2 | 4 |
| 8 | ABDALLAH Talyana | 1072 | 0 | 4 | 5 |
| 9 | BOSIEK Evelina | 1057 | 0 | 1 | 2 |
| 10 | CALUNGA Edna | 1000 | 1 | 1 | 1 |
| 10 | LEE Chaekyung | 1000 | 1 | 1 | 1 |
| 12 | ZAKROISKY Hili | 829 | 1 | 3 | 4 |
| 13 | PROBST Eileen | 792 | 1 | 4 | 5 |
| 14 | SHESTOPALOVA Aleksandra | 779 | 0 | 2 | 2 |
| 15 | ARCE LACAYO Jimena | 739 | 3 | 3 | 4 |
| 16 | LIN Yu-Han | 699 | 0 | 1 | 1 |
| 16 | MAYA Frida | 699 | 0 | 1 | 1 |
| 16 | SOLIMAN Mariam | 699 | 0 | 1 | 1 |
| 19 | PIEDADE Yola | 660 | 1 | 2 | 2 |
| 20 | KAISER Katharina | 657 | 1 | 2 | 4 |
| Voir le classement complet -57 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | PTASINSKA Amelia | 2057 | 1 | 2 | 3 |
| 2 | ZAITSEVA Hanna | 2031 | 0 | 4 | 5 |
| 3 | KIMURA Honoka | 2000 | 1 | 1 | 1 |
| 4 | FULP Jayda | 1679 | 2 | 2 | 3 |
| 5 | CARPIO FERNANDEZ Lucia | 1380 | 2 | 3 | 5 |
| 6 | ORUC Sinem | 1320 | 2 | 3 | 3 |
| 7 | TSURKAN Ilariia | 1283 | 3 | 7 | 7 |
| 8 | SAPARBOEVA Nigina | 1240 | 2 | 3 | 3 |
| 9 | AGUILAR BRAVO Noilyn | 1131 | 2 | 4 | 4 |
| 10 | PAGLIARO Maila | 1117 | 0 | 1 | 4 |
| 11 | BEN SLIMAN Ranim | 1000 | 1 | 1 | 1 |
| 12 | MARTYNENKO Viktoriia | 859 | 1 | 2 | 2 |
| 13 | BENGHEZAL Emma | 737 | 0 | 2 | 4 |
| 14 | OBRADOR GONZALEZ Martina | 733 | 0 | 3 | 4 |
| 15 | ABDELAZIZ Mariam | 699 | 0 | 1 | 1 |
| 15 | HONG Dain | 699 | 0 | 1 | 1 |
| 17 | CAMARA Sophia | 660 | 1 | 2 | 2 |
| 18 | DANIN Domenica | 632 | 0 | 3 | 4 |
| 19 | KONRAD Sveyarike | 539 | 0 | 1 | 4 |
| 20 | EDRIS Boushra | 500 | 0 | 1 | 1 |
| Voir le classement complet -63 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | RULLIER Lucie | 2649 | 3 | 6 | 7 |
| 2 | MUTEBA Nina | 2011 | 4 | 6 | 7 |
| 3 | SLACEK Nika | 1915 | 2 | 4 | 6 |
| 4 | VAN LIJF Xanne | 1669 | 0 | 3 | 4 |
| 5 | OLIINYK-KORNIIKO Anna | 1597 | 2 | 3 | 5 |
| 6 | JAAFAR Nadie | 1473 | 1 | 3 | 6 |
| 7 | HARISS Yasmine | 1473 | 3 | 4 | 5 |
| 8 | HOTTIS Maria | 1137 | 1 | 2 | 3 |
| 9 | ANDRIC Aleksandra | 1080 | 1 | 2 | 2 |
| 10 | ERDENEBAT Buyan-Ulzii | 1000 | 1 | 1 | 1 |
| 11 | SUPRUNENKO Zlata | 859 | 1 | 2 | 2 |
| 12 | IBATOLLA Anissa | 779 | 0 | 2 | 2 |
| 13 | APOSTOLOVA Emili | 711 | 0 | 2 | 3 |
| 14 | BOURQUE Charline | 699 | 0 | 1 | 1 |
| 14 | FOUAD Jana | 699 | 0 | 1 | 1 |
| 16 | SARKOZI Zsuzsa | 676 | 0 | 0 | 4 |
| 17 | ABOMO Genevieve Rolande Yaelle | 660 | 1 | 2 | 2 |
| 17 | KANG Jaehyung | 660 | 1 | 2 | 2 |
| 19 | GULENAY Tuana | 584 | 0 | 2 | 3 |
| 20 | DORVAL MBELE Missy Jen | 580 | 0 | 2 | 2 |
| Voir le classement complet -70 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | BANASZEWSKA Zuzanna | 3320 | 4 | 4 | 4 |
| 2 | MINKADA-CAQUINEAU Leonie | 2531 | 2 | 5 | 5 |
| 3 | KASZPEROVA Kristyna | 1995 | 1 | 6 | 6 |
| 4 | AKTAS Emma-Melis | 1632 | 1 | 3 | 4 |
| 5 | SILVA Gabriela | 1589 | 0 | 2 | 4 |
| 6 | FEUILLET-NGUIMGO Emma | 1440 | 3 | 6 | 7 |
| 7 | BOBONAZROVA Zarinz | 1361 | 3 | 3 | 4 |
| 8 | PAIXAO Agatha | 1121 | 1 | 2 | 3 |
| 9 | NSANGOU SECKE Mayra Evelyne Shareefa | 1000 | 1 | 1 | 1 |
| 10 | LEE Seungjin | 820 | 2 | 3 | 3 |
| 11 | KIM Goeun | 699 | 0 | 1 | 1 |
| 11 | MABIAU BIDZANGA Paola | 699 | 0 | 1 | 1 |
| 13 | OLIVEIRA Olivia | 657 | 0 | 1 | 3 |
| 14 | TURDAZHIEVA Akmarzhan | 632 | 1 | 2 | 3 |
| 15 | PETRUNINA Anna | 611 | 0 | 2 | 2 |
| 16 | NAMOUCHI Maram | 580 | 0 | 2 | 2 |
| 16 | NIGMATOVA Umida | 580 | 0 | 2 | 2 |
| 18 | SAMBA Calmita | 520 | 1 | 1 | 2 |
| 19 | INOUE Tomoka | 519 | 0 | 0 | 1 |
| 20 | CASAS Kharla | 500 | 0 | 1 | 1 |
| Voir le classement complet +70 kg | |||||
Classement masculin
-50 kg| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | PEREIRA Yuri | 2339 | 1 | 4 | 4 |
| 2 | TOPTYGIN Aleksei | 2111 | 1 | 2 | 2 |
| 3 | FILHO Carlos | 1912 | 1 | 3 | 4 |
| 4 | HUSIYEV Mahammadali | 1771 | 1 | 4 | 4 |
| 5 | CUQ Axel | 1347 | 1 | 3 | 7 |
| 6 | FEYZULLAYEV Bahadir | 1320 | 3 | 3 | 3 |
| 7 | BURKHONOV Khushnudbek | 1080 | 1 | 2 | 2 |
| 8 | GABIT Rassulkhan | 1072 | 1 | 3 | 4 |
| 9 | BYAMBASUREN Chinkhuslen | 1000 | 0 | 1 | 1 |
| 9 | IBRAHIM Youssef | 1000 | 1 | 1 | 1 |
| 11 | YELEMES Arsen | 871 | 1 | 3 | 4 |
| 12 | CHIANG Tsan-An | 811 | 0 | 2 | 2 |
| 12 | KOSTRYKIN Rostyslav | 811 | 0 | 2 | 2 |
| 14 | KANA Bertrand | 699 | 0 | 1 | 1 |
| 15 | ELDAN Michael | 695 | 0 | 2 | 4 |
| 16 | TUMONBAEV Marsel | 621 | 0 | 2 | 3 |
| 17 | AMBASSA BANGMO Gildas Raphael Yann | 500 | 0 | 1 | 1 |
| 17 | GONGOR Dorjsuren | 500 | 0 | 1 | 1 |
| 17 | HAKIZIMANA Arthur | 500 | 0 | 1 | 1 |
| 17 | HARO TABAREZ David Valentin | 500 | 0 | 1 | 1 |
| Voir le classement complet -50 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | MAMISHOV Nihad | 2320 | 3 | 3 | 3 |
| 2 | HEYDAROV Khazar | 2077 | 2 | 4 | 5 |
| 3 | ABDULAEV Magomed | 1800 | 1 | 2 | 3 |
| 4 | BATBILEG Bat-Enerel | 1761 | 2 | 3 | 4 |
| 5 | SASSI Thomas | 1497 | 0 | 2 | 4 |
| 6 | KUNYIK Botond | 1231 | 0 | 2 | 5 |
| 7 | PARSADANIAN Henry | 1220 | 0 | 1 | 2 |
| 8 | MAMETOV Seitzhan | 1211 | 1 | 2 | 4 |
| 9 | SANTANA Joao Gabriel | 1160 | 1 | 3 | 3 |
| 10 | DJIMERA Seydou Bakary | 1019 | 2 | 3 | 3 |
| 11 | YOUSEEF Seif | 1000 | 1 | 1 | 1 |
| 12 | KARIMOV Dilshod | 980 | 3 | 4 | 4 |
| 13 | AGUERO VASQUEZ Gabriel | 859 | 1 | 2 | 2 |
| 14 | IJIOUI Aniss | 820 | 2 | 3 | 3 |
| 15 | BLAZIC Gal | 740 | 1 | 3 | 3 |
| 16 | NOSIROV Mukhammadkarim | 699 | 0 | 1 | 1 |
| 17 | BATYRGALI Yernur | 679 | 1 | 1 | 2 |
| 18 | CHO Yeonwoo | 660 | 1 | 2 | 2 |
| 19 | BUACA Elidio | 580 | 0 | 2 | 2 |
| 20 | DABONE Seydou Mohamed | 520 | 0 | 2 | 3 |
| Voir le classement complet -55 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | YANG Jonathan | 3000 | 2 | 2 | 2 |
| 2 | KUROWSKI Jakub | 2051 | 1 | 5 | 5 |
| 3 | YAMAMOTO Fuku | 1399 | 0 | 1 | 1 |
| 4 | MASHARIPOV Muhammadjon | 1351 | 2 | 4 | 4 |
| 5 | VARNICIC Veljko | 1119 | 1 | 2 | 4 |
| 6 | SIMAO Adelino | 1111 | 1 | 2 | 2 |
| 7 | IJIOUI Ilias | 1099 | 2 | 4 | 4 |
| 8 | ASATOV Bahrom | 1077 | 2 | 3 | 4 |
| 9 | ARKHIPOV Slava | 1000 | 0 | 1 | 1 |
| 9 | ASHPIZ Izhak | 1000 | 1 | 1 | 1 |
| 11 | GALO Bence | 995 | 0 | 2 | 5 |
| 12 | OROZMAMATOV Adis | 832 | 0 | 3 | 6 |
| 13 | COHEN Shalev | 820 | 2 | 3 | 3 |
| 14 | PORTILLA Anthony | 759 | 1 | 2 | 3 |
| 15 | CANO S Alejandro | 757 | 0 | 1 | 2 |
| 16 | SAMADASHVILI Merabi | 720 | 0 | 0 | 1 |
| 17 | MITSUDA Fernando | 660 | 0 | 3 | 3 |
| 18 | KONYSBAY Altynbek | 653 | 0 | 2 | 3 |
| 19 | RAHIMOV Nihad | 632 | 1 | 2 | 3 |
| 20 | PEREZ SALDIVAR Jose Sebastian | 580 | 0 | 2 | 2 |
| Voir le classement complet -60 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | GIVISHVILI Giorgi | 2859 | 2 | 3 | 3 |
| 2 | PARCHIEV Abdullakh | 2511 | 1 | 3 | 3 |
| 3 | JANKOVIC Boris | 1580 | 0 | 3 | 3 |
| 4 | TELMANOV Inoyat | 1480 | 3 | 4 | 4 |
| 5 | HEZIL Oussama Abdelhak | 1320 | 3 | 3 | 3 |
| 6 | GAMEZARDASHVILI Vasil | 1272 | 0 | 2 | 4 |
| 7 | ALVARENGA SOTO Reiver | 1219 | 0 | 1 | 2 |
| 8 | MARLOV Alexander | 1199 | 1 | 3 | 5 |
| 9 | JEON Minsung | 1160 | 2 | 2 | 2 |
| 10 | LE BRIS Lowan | 1000 | 1 | 1 | 1 |
| 11 | KURBONMUROTOV Umrzok | 939 | 1 | 3 | 3 |
| 12 | DE ARAUJO Baptiste | 937 | 1 | 1 | 3 |
| 13 | ELSAYED Youssef | 699 | 0 | 1 | 1 |
| 14 | BUNAKOV Iaroslav | 660 | 1 | 2 | 2 |
| 14 | GNAHORE Wahi Christ-Elie | 660 | 1 | 2 | 2 |
| 14 | PRADO Alexander | 660 | 1 | 2 | 2 |
| 17 | ALZAHRANI Saud | 615 | 1 | 2 | 5 |
| 18 | LETAIEF Mohamed | 580 | 0 | 2 | 2 |
| 19 | LEDESMA Agustin | 541 | 0 | 2 | 4 |
| 20 | LIORI RODRIGUEZ Luciano Valentino | 531 | 1 | 2 | 3 |
| Voir le classement complet -66 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | IBADLI Jasur | 2691 | 1 | 4 | 4 |
| 2 | DAVIDOV Timur | 2259 | 1 | 3 | 3 |
| 3 | BOUE Noah | 1840 | 3 | 4 | 5 |
| 4 | VELICKOVIC Bogdan | 1480 | 4 | 4 | 4 |
| 5 | BAKHODIROV Inomjon | 1320 | 2 | 3 | 3 |
| 6 | SALAH Mehdi | 1184 | 0 | 5 | 6 |
| 7 | COSTA Silas | 1179 | 0 | 3 | 4 |
| 8 | FARNOT Anthony | 1160 | 2 | 2 | 2 |
| 8 | KIM Sanggyu | 1160 | 2 | 2 | 2 |
| 10 | HANADA Heinrich | 1019 | 2 | 3 | 3 |
| 11 | ELKASSAR Youssef | 1000 | 1 | 1 | 1 |
| 12 | RACKA Norbertas | 841 | 0 | 1 | 3 |
| 13 | AVDEJEVS Aleksandrs | 749 | 0 | 3 | 4 |
| 14 | SILVA MANZI Paolo Alberto | 712 | 0 | 4 | 5 |
| 15 | NDONGO MANGA Mathieu | 699 | 0 | 1 | 1 |
| 15 | ODGEREL Khuslen | 699 | 0 | 1 | 1 |
| 17 | BAKHTADZE Tsotne | 679 | 1 | 1 | 2 |
| 18 | ZHUMADIL Nuradil | 660 | 1 | 2 | 2 |
| 19 | OCHOA Nahun | 611 | 0 | 2 | 2 |
| 19 | SAHBENI Chiheb | 611 | 0 | 2 | 2 |
| Voir le classement complet -73 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | KANTAEV Abu-Bakr | 3080 | 2 | 3 | 3 |
| 2 | SOLIANYK Mykhailo | 1981 | 1 | 4 | 5 |
| 3 | CREMERS Kenzo | 1591 | 1 | 3 | 6 |
| 4 | SIMONOV Ilia | 1511 | 0 | 2 | 2 |
| 5 | ABBASOV Mehdi | 1351 | 1 | 4 | 4 |
| 6 | SIM Jaeyun | 1240 | 2 | 3 | 3 |
| 7 | MUKHUM Rassul | 1152 | 2 | 3 | 4 |
| 8 | SHULGIN Daniel | 1111 | 1 | 2 | 2 |
| 9 | GAZIMAMMADOV Ali | 1097 | 1 | 1 | 4 |
| 10 | DISTEL Konstantin | 1043 | 2 | 5 | 5 |
| 11 | SADULLAEV Muhammadali | 1011 | 2 | 5 | 5 |
| 12 | HARROUM Amanallah | 1000 | 1 | 1 | 1 |
| 13 | BABAICENKO Tajus | 945 | 0 | 4 | 6 |
| 14 | BEISEMBAY Alikhan | 891 | 0 | 3 | 3 |
| 15 | MUKUDILA Agostinho | 699 | 0 | 1 | 1 |
| 15 | YUMA Alem | 699 | 0 | 1 | 1 |
| 17 | DJINKIC Ivano | 657 | 1 | 2 | 4 |
| 18 | ALHAWSAH Fahad | 589 | 0 | 3 | 5 |
| 19 | JIMENEZ Luciano | 577 | 1 | 1 | 3 |
| 20 | ASFOUR Mohamed | 500 | 0 | 1 | 1 |
| Voir le classement complet -81 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | LEBID Dmytro | 2799 | 3 | 5 | 5 |
| 2 | YERULANULY Sanzhar | 2271 | 2 | 3 | 3 |
| 3 | SONNTAG Gaya | 1733 | 0 | 4 | 5 |
| 4 | MANFELDS Tomass | 1451 | 2 | 4 | 5 |
| 5 | GELASHVILI Giorgi | 1252 | 0 | 3 | 5 |
| 6 | GENYS Majus | 1183 | 1 | 4 | 6 |
| 7 | CHA Minho | 1160 | 2 | 2 | 2 |
| 8 | SAMOILOV Arkadii | 1081 | 1 | 3 | 5 |
| 9 | JABIYEV Emil | 1041 | 0 | 1 | 2 |
| 10 | ELRAMLY Mostafa | 1000 | 1 | 1 | 1 |
| 10 | RICKEN III Gelson | 1000 | 1 | 1 | 1 |
| 12 | KONCILIJA Dan | 987 | 1 | 3 | 6 |
| 13 | CHAANBI Rayen | 811 | 0 | 2 | 2 |
| 14 | AHROROV Musurmonkul | 740 | 0 | 4 | 4 |
| 15 | BATBAYAR Munkhu | 699 | 0 | 1 | 1 |
| 15 | ZHAUDINOV Adilzhan | 699 | 0 | 1 | 1 |
| 17 | SHAIKH MUBARK Mohammed | 611 | 1 | 3 | 4 |
| 18 | AFANASJEVS Nikita | 520 | 0 | 2 | 3 |
| 19 | DE BEER Anrique | 500 | 0 | 1 | 1 |
| 19 | QUINTEROS Tomas | 500 | 0 | 1 | 1 |
| Voir le classement complet -90 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | MASAK Marek-Adrian | 2991 | 4 | 6 | 6 |
| 2 | KADZAEV Rustem | 2111 | 1 | 2 | 2 |
| 3 | KOBALADZE Nodar | 1980 | 3 | 5 | 5 |
| 4 | NZUZI DIASIVI Kevin | 1463 | 1 | 5 | 5 |
| 5 | DA COSTA BY GOLY Jean Pascal | 1284 | 0 | 3 | 5 |
| 6 | AKHUNDOV Subhan | 1189 | 2 | 4 | 5 |
| 7 | REIS Gustavo | 1160 | 1 | 3 | 3 |
| 8 | BRACHE JARQUIN Jose Miguel | 1099 | 2 | 2 | 4 |
| 9 | MAZLOOMLAPVANDANI Mohammadmahdi | 1057 | 1 | 1 | 2 |
| 10 | UEYAMA Kanta | 1019 | 2 | 3 | 3 |
| 11 | ABDALLA Abdalla | 1000 | 1 | 1 | 1 |
| 12 | NYSANBAY Dinmukhammed | 999 | 3 | 3 | 4 |
| 13 | RAKHMATULLA Mansur | 891 | 0 | 3 | 3 |
| 14 | OLIVEIRA Luis Antonio | 740 | 1 | 3 | 3 |
| 15 | MIKI Kiyomu | 720 | 0 | 0 | 1 |
| 16 | ZE TOLO AFANDA Pierre Mathis | 699 | 0 | 1 | 1 |
| 17 | LIUBIMOVSKI Daniel | 580 | 0 | 2 | 2 |
| 17 | MORAU Yauheni | 580 | 0 | 2 | 2 |
| 19 | HAYITBOEV Alibek | 551 | 0 | 2 | 5 |
| 20 | IVANKOVIC Luka | 547 | 1 | 4 | 6 |
| Voir le classement complet +90 kg | |||||
