Classement Judoresults des 20 meilleurs judokas mondiaux par catégories de poids
Classement non officiel
Année 2025 – cadets
Zone : France | Monde
Classement féminin
-40 kg| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | YUKSEL Sema Nur | 2879 | 4 | 5 | 5 |
| 2 | PEETERS Fenne | 2461 | 2 | 6 | 7 |
| 3 | BOLTABOEVA Dilafruz | 2080 | 1 | 2 | 2 |
| 4 | DAHOUMANE Nadine Chiraz | 1519 | 1 | 1 | 2 |
| 4 | YILMAZTURK Yagmur | 1519 | 1 | 6 | 6 |
| 6 | SAIFUTDINOVA Emiliia | 1492 | 1 | 3 | 4 |
| 7 | RADICS Maja | 1359 | 3 | 3 | 5 |
| 8 | BAYARZUL Khulan | 1099 | 0 | 1 | 3 |
| 9 | SENA Ana Paula | 1080 | 1 | 2 | 2 |
| 10 | KOLUCHEVA Alina | 960 | 1 | 2 | 3 |
| 11 | BENNOUR Assil | 859 | 1 | 2 | 2 |
| 12 | LOPEZ Ashlee | 699 | 0 | 1 | 1 |
| 13 | TURSI Giada | 561 | 0 | 2 | 4 |
| 14 | DA COSTA Clelia ![]() | 560 | 1 | 1 | 5 |
| 15 | QUILCIA Goncalves | 500 | 0 | 1 | 1 |
| 16 | HUSEYNOVA Madina | 477 | 0 | 2 | 4 |
| 17 | BLASZCZYK Julia | 411 | 0 | 2 | 2 |
| 18 | PRYAKHINA Ulyana | 361 | 0 | 3 | 4 |
| 19 | TAKACS Nora | 357 | 0 | 1 | 2 |
| 20 | GRESI Flavia | 328 | 0 | 1 | 2 |
| Voir le classement complet -40 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | MISHENKINA Nadezhda | 3320 | 4 | 4 | 4 |
| 2 | KAYIR Livanur | 2667 | 0 | 6 | 7 |
| 3 | WALENDZIK Sandra | 1931 | 2 | 5 | 5 |
| 4 | HUSEYNOVA Gulshan | 1789 | 1 | 3 | 5 |
| 5 | MEKI Fatma Zehra | 1457 | 2 | 2 | 5 |
| 6 | GABAY Yuval | 1373 | 0 | 3 | 5 |
| 7 | YANG Zi-Yu | 1223 | 0 | 3 | 3 |
| 8 | BELL Amaris | 1160 | 2 | 2 | 2 |
| 9 | ALBERTO Rosiana | 1000 | 1 | 1 | 1 |
| 10 | ABDULLAYEVA Khadija | 859 | 0 | 3 | 6 |
| 11 | IMHOF Giovanna | 779 | 0 | 2 | 2 |
| 12 | GRIGORYAN Viktoria | 777 | 1 | 2 | 4 |
| 13 | ANA Manuel | 699 | 0 | 1 | 1 |
| 14 | ABBES Romissa | 500 | 0 | 1 | 1 |
| 15 | SERBAN Denisa | 491 | 0 | 3 | 3 |
| 16 | CONI Sara | 475 | 1 | 1 | 4 |
| 17 | AUREL Mathilde | 393 | 1 | 3 | 4 |
| 18 | FERRO Aurora | 373 | 0 | 2 | 4 |
| 19 | PRITULEAC Iana | 360 | 0 | 0 | 1 |
| 20 | BYKOVA Anastasiia | 351 | 1 | 3 | 3 |
| Voir le classement complet -44 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | DAPA Maelys | 2539 | 2 | 6 | 8 |
| 2 | TWAROWSKA Barbara | 2320 | 3 | 4 | 4 |
| 3 | RIBEIRO Clarice | 2000 | 1 | 1 | 1 |
| 4 | HIROSE Rika | 1591 | 4 | 5 | 5 |
| 5 | MARTIN CARRICHES Aiora | 1587 | 1 | 4 | 6 |
| 6 | MOUSSATI Nourane | 1355 | 1 | 3 | 5 |
| 7 | BOUBACAR OUSMANE Aminatou | 1351 | 2 | 4 | 4 |
| 8 | MENDES Sarah | 1300 | 0 | 2 | 3 |
| 9 | HERTA Gabriela | 1292 | 0 | 4 | 5 |
| 10 | IDDIR Celine | 1199 | 1 | 2 | 3 |
| 11 | MANIBOG Malia | 1061 | 2 | 3 | 4 |
| 12 | AGHAMIRZAZADE Narmin | 1029 | 1 | 3 | 4 |
| 13 | HADDEJI Narjess | 939 | 1 | 3 | 3 |
| 14 | NIDAOUI Fatima Ezzahra | 900 | 2 | 4 | 4 |
| 15 | KISS Viktoria | 843 | 1 | 6 | 6 |
| 16 | ALAKBAROVA Leyla | 829 | 0 | 4 | 5 |
| 17 | IRAKIZA Charlene | 820 | 2 | 3 | 3 |
| 18 | HAJIZADA Nurana | 637 | 1 | 2 | 3 |
| 19 | TAMURA Addyson | 580 | 0 | 2 | 2 |
| 20 | VALENCIA Maria | 520 | 1 | 1 | 2 |
| Voir le classement complet -48 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | MARQUES Nicole | 2057 | 1 | 2 | 3 |
| 2 | SHIRAKANE Rio | 2000 | 1 | 1 | 1 |
| 3 | CORDOVA Sofia | 1904 | 0 | 3 | 7 |
| 4 | LOPEZ Alice | 1828 | 0 | 3 | 5 |
| 5 | MARTINEZ DE RITUERTO MORILLAS Monica | 1760 | 2 | 3 | 3 |
| 6 | KOZLOVA Valeriia | 1400 | 3 | 4 | 4 |
| 7 | ALAOUI CHERIFI Amina | 1320 | 3 | 3 | 3 |
| 8 | GRENIER Melody | 1099 | 2 | 4 | 4 |
| 9 | QURBONZODA Madina | 1040 | 1 | 3 | 4 |
| 10 | VAS Mira | 837 | 1 | 3 | 6 |
| 11 | GLAUNER Hannah | 803 | 1 | 4 | 4 |
| 12 | GULIASHVILI Mariam | 753 | 0 | 2 | 4 |
| 13 | BONZANO Giulia | 740 | 0 | 4 | 4 |
| 14 | CHOMBE Laurinda | 699 | 0 | 1 | 1 |
| 15 | FURMAN Polina | 691 | 0 | 3 | 3 |
| 16 | BAILLEUL Helea ![]() | 636 | 3 | 3 | 6 |
| 17 | CHIRON Alexandra | 629 | 0 | 4 | 5 |
| 18 | GROOTEN Maegan | 611 | 0 | 2 | 2 |
| 19 | MAMMADOVA Aysun | 597 | 1 | 3 | 4 |
| 20 | VASQUEZ Renata | 580 | 0 | 2 | 2 |
| Voir le classement complet -52 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | MASHBAT Tsendbazar | 2240 | 1 | 4 | 4 |
| 2 | KILIC Elif | 1740 | 2 | 3 | 4 |
| 3 | WALEGA Magdalena | 1632 | 1 | 3 | 4 |
| 4 | GANKHUYAG Enkhjin | 1480 | 3 | 4 | 4 |
| 5 | ZHDANOVA Ekaterina | 1460 | 1 | 3 | 4 |
| 6 | PEKKI Sofia | 1456 | 2 | 3 | 4 |
| 7 | YAMAKAWA Nonoka | 1399 | 0 | 1 | 1 |
| 8 | REINHOLD Jolina | 1359 | 2 | 3 | 4 |
| 9 | MAIA Manuela | 1080 | 1 | 2 | 2 |
| 10 | SOLIMAN Mariam | 1000 | 1 | 1 | 1 |
| 11 | BONDARENKO Myroslava | 859 | 0 | 3 | 3 |
| 12 | CHASI Nicole | 820 | 2 | 3 | 3 |
| 13 | TOSZEGI Maya | 771 | 1 | 3 | 3 |
| 14 | MIGUEL Juliana | 699 | 0 | 1 | 1 |
| 15 | AUBERT GOMEZ Maya | 637 | 0 | 2 | 3 |
| 16 | TATRISHVILI Sopio | 631 | 0 | 1 | 2 |
| 17 | BOZSO Zita | 631 | 0 | 3 | 6 |
| 18 | KAISER Katharina | 539 | 0 | 1 | 4 |
| 19 | BERRAHOUAL Dounia | 520 | 1 | 1 | 2 |
| 20 | BENYAHIA Nacima | 500 | 0 | 1 | 1 |
| Voir le classement complet -57 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | ALIEVA Aishat | 3480 | 5 | 5 | 5 |
| 2 | TSURKAN Ilariia | 2319 | 3 | 4 | 4 |
| 3 | JEAN Chloe | 1839 | 0 | 4 | 6 |
| 4 | THOMSON Maia | 1795 | 2 | 2 | 5 |
| 5 | GULBIANI Nana | 1492 | 1 | 3 | 4 |
| 6 | BEN SLIMAN Ranim | 1400 | 3 | 4 | 4 |
| 7 | FONSECA Laryssa | 1057 | 0 | 1 | 2 |
| 8 | ABBOUCHA Amina | 1003 | 0 | 4 | 4 |
| 9 | KILICKAYA Rumeysa Hatice | 948 | 0 | 2 | 6 |
| 10 | GUENNEUGUES Audren | 901 | 0 | 3 | 4 |
| 11 | WOZNICZKO Nadia | 791 | 0 | 3 | 4 |
| 12 | MORITA Nanami | 720 | 0 | 0 | 1 |
| 13 | SPERLING Anna Julia | 699 | 0 | 1 | 1 |
| 14 | FROSONI Giorgia | 600 | 0 | 3 | 4 |
| 15 | ANDRIC Nina | 581 | 0 | 3 | 4 |
| 16 | KOMODOWSKI Ingrid | 501 | 1 | 2 | 3 |
| 17 | ABDELAZIZ Mariam | 500 | 0 | 1 | 1 |
| 17 | MANUEL Ana | 500 | 0 | 1 | 1 |
| 17 | SUMMERS Victoria | 500 | 0 | 1 | 1 |
| 17 | TAI TIN Lily | 500 | 0 | 1 | 1 |
| Voir le classement complet -63 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | ROBAKIDZE Keti | 2351 | 2 | 5 | 5 |
| 2 | THIBAULT Charlie | 2259 | 1 | 3 | 3 |
| 3 | VALLIM Clarisse | 2080 | 1 | 2 | 2 |
| 4 | RULLIER Lucie | 1573 | 2 | 2 | 6 |
| 5 | HARISS Yasmine | 1320 | 3 | 3 | 3 |
| 6 | BENKOVA Diana | 1111 | 0 | 2 | 2 |
| 7 | GRASSI Giorgia | 1091 | 3 | 5 | 5 |
| 8 | BESKER Ana | 1040 | 0 | 5 | 5 |
| 9 | ZYS Roksana | 1019 | 2 | 3 | 3 |
| 10 | GIACHINI Mariana | 1000 | 1 | 1 | 1 |
| 11 | WOEGERER Selina | 839 | 1 | 3 | 4 |
| 12 | TOMBOU Valerie | 819 | 2 | 4 | 4 |
| 13 | HAMDI Aya | 779 | 0 | 2 | 2 |
| 14 | TSUNEDA Kaho | 720 | 0 | 0 | 1 |
| 15 | MCHENRY Hannah | 673 | 1 | 2 | 4 |
| 16 | WILLIAMS Chloe | 660 | 1 | 2 | 2 |
| 17 | KARAFFOVA Vanessa | 657 | 0 | 1 | 3 |
| 18 | BOB Isabel | 655 | 1 | 3 | 5 |
| 19 | ANDRIC Aleksandra | 600 | 1 | 1 | 1 |
| 20 | DORVAL MBELE Missy Jen | 500 | 0 | 1 | 1 |
| Voir le classement complet -70 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | FEUILLET-NGUIMGO Emma | 3239 | 3 | 5 | 5 |
| 2 | NIGMATOVA Umida | 2111 | 1 | 2 | 2 |
| 3 | KASZPEROVA Kristyna | 1651 | 1 | 5 | 5 |
| 4 | AJDUKOVIC Antea | 1399 | 1 | 7 | 7 |
| 5 | BALCI Hatice Tuana | 1237 | 1 | 2 | 4 |
| 6 | PODZEMNA Zuzana | 1192 | 0 | 1 | 3 |
| 7 | GELASHVILI Barbare | 1135 | 0 | 0 | 5 |
| 8 | SACKO Astan | 1131 | 1 | 5 | 5 |
| 9 | EL MANSOURI Jihane | 1019 | 2 | 3 | 3 |
| 10 | KATSUMATA Misuzu | 1000 | 0 | 1 | 1 |
| 10 | MILOUDI Rym Asma | 1000 | 1 | 1 | 1 |
| 10 | OLIVEIRA Olivia | 1000 | 1 | 1 | 1 |
| 13 | TURDAZHIEVA Akmarzhan | 992 | 0 | 3 | 4 |
| 14 | FERGUSON Rhadi | 699 | 0 | 1 | 1 |
| 15 | KVARATSKHELIA Nona | 615 | 1 | 2 | 5 |
| 16 | DAOUD Iten | 500 | 0 | 1 | 1 |
| 16 | HARRIS Emily | 500 | 0 | 1 | 1 |
| 16 | ROBLEDO Ana | 500 | 0 | 1 | 1 |
| 16 | SAMBA Calmita | 500 | 0 | 1 | 1 |
| 20 | RADAKOVIC Milica | 491 | 0 | 3 | 3 |
| Voir le classement complet +70 kg | |||||
Classement masculin
-50 kg| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | GULIYEV Anar | 2320 | 2 | 5 | 5 |
| 2 | SULTANOV Khushnud | 2000 | 1 | 1 | 1 |
| 3 | SZABO Milan | 1676 | 2 | 4 | 7 |
| 4 | MYSSA Arman | 1480 | 3 | 4 | 4 |
| 5 | MELO Arthur | 1399 | 0 | 1 | 1 |
| 6 | SAHRAOUI Ala Eddine | 1320 | 3 | 3 | 3 |
| 7 | MARTINOV Tsvetelin | 1160 | 0 | 1 | 3 |
| 8 | CRUZ Gabriel | 1057 | 1 | 1 | 2 |
| 9 | GILBERT Coen | 965 | 0 | 3 | 5 |
| 10 | KHALILLI Rza | 817 | 1 | 3 | 4 |
| 11 | KITAGAWA Julius | 779 | 0 | 2 | 2 |
| 12 | ALSHAMMARI Abdulwahab | 759 | 1 | 2 | 3 |
| 13 | ABDELGAWAD Mahmoud | 699 | 0 | 1 | 1 |
| 13 | SMAKULA Oleksandr | 699 | 0 | 1 | 1 |
| 15 | CHIARRONI CUTILLAS Alejandro | 691 | 0 | 4 | 4 |
| 16 | ABDELMALAK Samuel | 660 | 1 | 2 | 2 |
| 16 | TOPTYGIN Ilia | 660 | 1 | 2 | 2 |
| 18 | CUQ Axel | 629 | 1 | 3 | 4 |
| 19 | MOR BARAK Omer | 599 | 0 | 1 | 2 |
| 20 | EL AMMARI Marouane | 584 | 0 | 2 | 3 |
| Voir le classement complet -50 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | GUALANDI Matteo | 2509 | 1 | 5 | 6 |
| 2 | BURKHONOV Khushnudbek | 2057 | 1 | 1 | 2 |
| 3 | ALIZADA Rasul | 1983 | 3 | 5 | 5 |
| 4 | TOPTYGIN Aleksei | 1680 | 2 | 3 | 4 |
| 5 | JAKUBAUSKAS Adris | 1477 | 0 | 3 | 5 |
| 6 | HUSIYEV Mahammadali | 1240 | 1 | 1 | 3 |
| 7 | SORICI Alin Marian | 1121 | 0 | 1 | 4 |
| 8 | CAZONGO Albano | 1000 | 1 | 1 | 1 |
| 8 | SILVA Victor Hugo | 1000 | 1 | 1 | 1 |
| 10 | GALENKOV Ivo | 936 | 0 | 0 | 2 |
| 11 | TERAN Sebastian | 900 | 2 | 4 | 4 |
| 12 | LUCAS Titouan | 820 | 1 | 4 | 4 |
| 13 | DUBROVSKY Tom | 759 | 1 | 2 | 3 |
| 14 | MALDONADO Esteban | 757 | 0 | 1 | 2 |
| 15 | CORI Silvano | 731 | 1 | 5 | 5 |
| 16 | AWAD Yassin | 699 | 0 | 1 | 1 |
| 17 | ADDAD Larbi | 660 | 1 | 2 | 2 |
| 18 | SARKISIAN Artur | 611 | 0 | 2 | 2 |
| 19 | MOLINA Benjamin | 500 | 0 | 1 | 1 |
| 20 | BUTUCI Kristian | 499 | 0 | 2 | 2 |
| Voir le classement complet -55 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | ALASGAROV Zeyd | 2819 | 3 | 6 | 6 |
| 2 | BATYRGALI Yernur | 2463 | 2 | 5 | 5 |
| 3 | KUDBUDINOV Loiq | 1511 | 0 | 2 | 2 |
| 4 | DEGOUAH Mohamed Amine | 1320 | 3 | 3 | 3 |
| 5 | KARIMOV Dilshod | 1217 | 1 | 2 | 3 |
| 6 | FEDORA Ferenc | 1097 | 1 | 4 | 5 |
| 7 | YAMAMOTO Lucas | 1080 | 1 | 2 | 2 |
| 8 | GARCIA RAMIREZ Diego | 1019 | 2 | 3 | 3 |
| 8 | ICHKITIDZE Tsotne | 1019 | 2 | 3 | 3 |
| 10 | HEYDAROV Khazar | 920 | 3 | 3 | 3 |
| 11 | KUNYIK Botond | 895 | 0 | 0 | 4 |
| 12 | NOSIROV Mukhammadkarim | 873 | 0 | 1 | 3 |
| 13 | AZARUMYAN Artak | 737 | 0 | 2 | 4 |
| 14 | HASHIMA Toai | 720 | 0 | 0 | 1 |
| 15 | ELGENIDY Aly | 699 | 0 | 1 | 1 |
| 16 | SODANO Raffaele | 691 | 0 | 3 | 3 |
| 17 | MUNIZ ACOSTA Jakub | 641 | 0 | 2 | 4 |
| 18 | AIFA Boualam | 580 | 0 | 2 | 2 |
| 19 | COHEN Adrian | 557 | 0 | 1 | 2 |
| 20 | NARMANDAKH Tegsh-Ochir | 537 | 3 | 3 | 4 |
| Voir le classement complet -60 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | KHAMKHOEV Rakhim | 3217 | 3 | 3 | 4 |
| 2 | ZHYLKAIDAR Mukhammedali | 1719 | 1 | 4 | 4 |
| 3 | KAIRGALI Rolan | 1240 | 1 | 3 | 3 |
| 4 | JANKOVIC Boris | 1237 | 3 | 3 | 5 |
| 5 | KOTIEV Muslim | 1217 | 1 | 2 | 3 |
| 6 | GALLANT Connor | 1160 | 2 | 2 | 2 |
| 7 | KARALEVICIUS Zygimantas | 1020 | 0 | 1 | 2 |
| 8 | ELSAYED Youssef | 1000 | 1 | 1 | 1 |
| 9 | NIBO Tamerlan | 891 | 0 | 3 | 3 |
| 10 | MATI Anes | 880 | 1 | 1 | 2 |
| 11 | LAOUAD Mohamed Sadek | 859 | 1 | 2 | 2 |
| 12 | OTEVREL Tomas | 781 | 1 | 3 | 4 |
| 13 | EL MAJJATI Abderrahmane | 771 | 1 | 3 | 3 |
| 14 | NIKOLOV Preslav | 759 | 1 | 2 | 3 |
| 15 | NOGES Georg | 749 | 0 | 3 | 4 |
| 16 | GUBBERUD Nino | 713 | 0 | 1 | 4 |
| 17 | LEHMEN Theodore | 699 | 0 | 1 | 1 |
| 18 | BOUHALI Omar | 632 | 1 | 2 | 3 |
| 19 | ZWIERS Tyn | 579 | 1 | 2 | 2 |
| 20 | ONAY Numan | 519 | 0 | 0 | 1 |
| Voir le classement complet -66 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | VARNICIC Veljko | 4000 | 5 | 6 | 6 |
| 2 | GAMEZARDASHVILI Vasil | 2191 | 1 | 5 | 5 |
| 3 | LE BRIS Lowan | 1517 | 1 | 3 | 5 |
| 4 | MITSUISHI Keisho | 1399 | 0 | 1 | 1 |
| 5 | RAVSHANOV Sadulla | 1271 | 1 | 3 | 3 |
| 6 | KYDYRBAY Myrzatay | 1200 | 2 | 4 | 5 |
| 7 | MOURA Joao Gabriel | 1000 | 1 | 1 | 1 |
| 7 | VIEGAS Bunga | 1000 | 1 | 1 | 1 |
| 9 | RUSNAK Adam | 971 | 0 | 4 | 4 |
| 10 | BICHOEV Atkhan | 760 | 2 | 3 | 4 |
| 11 | BENMECHTA Ahmed Ali | 699 | 0 | 1 | 1 |
| 11 | TSIKARISHVILI Luka | 699 | 0 | 1 | 1 |
| 13 | SHAROPOV Bobodzhon | 683 | 0 | 1 | 4 |
| 14 | MILJIC Sinisa | 672 | 0 | 1 | 4 |
| 15 | KEASBERRY Rover | 657 | 0 | 1 | 3 |
| 16 | HAMDAOUI Ahmed-Adam | 633 | 0 | 0 | 3 |
| 17 | SAHBENI Chiheb | 580 | 0 | 2 | 2 |
| 18 | ELAKRAA Ahmed | 500 | 0 | 1 | 1 |
| 18 | QUEJADA MORENO Yeison | 500 | 0 | 1 | 1 |
| 20 | BATBUYAN Dalaitseren | 489 | 2 | 3 | 4 |
| Voir le classement complet -73 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | MUMLADZE Giorgi | 3019 | 3 | 5 | 5 |
| 2 | BABAICENKO Tajus | 2915 | 4 | 9 | 9 |
| 3 | BAKHODIROV Inomjon | 2160 | 1 | 3 | 3 |
| 4 | ALIEV Timur | 1971 | 1 | 4 | 4 |
| 5 | RUSSO Edoardo Michele | 1272 | 0 | 2 | 4 |
| 6 | BOURQUE Tristan | 1160 | 2 | 2 | 2 |
| 7 | SARBOCH Adam | 1075 | 0 | 1 | 5 |
| 8 | KELLY Akos | 1019 | 2 | 3 | 3 |
| 9 | ELRAMLY Aly | 1000 | 1 | 1 | 1 |
| 10 | DISTEL Konstantin | 989 | 0 | 2 | 4 |
| 11 | KHIDIROV Ramazan | 937 | 1 | 1 | 3 |
| 12 | EL OUARD Ayman | 811 | 0 | 2 | 2 |
| 13 | ZITOUNI Soheib | 771 | 1 | 3 | 3 |
| 14 | SOLIANYK Mykhailo | 659 | 1 | 3 | 3 |
| 15 | KRIVEC Aleks | 648 | 1 | 4 | 5 |
| 16 | FLORES Valentino | 611 | 0 | 2 | 2 |
| 17 | OBRADOVIC Nikola | 557 | 0 | 1 | 2 |
| 18 | KULLO Tits | 553 | 2 | 4 | 5 |
| 19 | VASCONCELOS Ruan | 541 | 0 | 1 | 2 |
| 20 | KIKAS Aleksei | 513 | 1 | 2 | 4 |
| Voir le classement complet -81 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | SULEIMANOV Abdula | 3019 | 3 | 4 | 4 |
| 2 | ZURABASHVILI Giorgi | 2100 | 2 | 4 | 5 |
| 3 | GENYS Majus | 1951 | 3 | 5 | 5 |
| 4 | DE GODOY TRISTANTE Cesar | 1777 | 1 | 1 | 3 |
| 5 | MAZZON Francesco | 1589 | 1 | 3 | 5 |
| 6 | STROKUN Maksim | 1399 | 0 | 1 | 1 |
| 7 | UTSIEV Apti | 1300 | 0 | 2 | 3 |
| 8 | SIMIC Nemanja | 1256 | 0 | 2 | 5 |
| 9 | ELATTAR Mohamed | 1000 | 1 | 1 | 1 |
| 10 | CHAANBI Rayen | 859 | 1 | 2 | 2 |
| 11 | QUINTEROS Tomas | 811 | 0 | 2 | 2 |
| 12 | MAKARENKO Artur | 780 | 2 | 5 | 5 |
| 13 | FRANCA Aljaz | 683 | 0 | 1 | 4 |
| 14 | BREET Jacob | 660 | 1 | 2 | 2 |
| 14 | MOLCHANOV Matthew | 660 | 1 | 2 | 2 |
| 16 | KOLOSOVS Dmitrijs | 541 | 0 | 1 | 2 |
| 17 | GRIEDE Sieb | 523 | 0 | 3 | 3 |
| 18 | SAHRAOUI Mohamed | 500 | 0 | 1 | 1 |
| 19 | GUASSI Yahya | 472 | 0 | 1 | 2 |
| 20 | TOKTAR Batyrzhan | 431 | 1 | 4 | 4 |
| Voir le classement complet -90 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | ABALAKI Ioane | 3071 | 2 | 5 | 5 |
| 2 | CSERMAK Daniel | 2519 | 3 | 6 | 7 |
| 3 | UEYAMA Kanta | 1960 | 2 | 3 | 4 |
| 4 | KARCHAIDZE Giorgi | 1829 | 1 | 4 | 5 |
| 5 | ZHAUDINOV Adilzhan | 1431 | 1 | 5 | 5 |
| 6 | SKODA Melichar | 1409 | 1 | 4 | 7 |
| 7 | TOKITA Kaito | 1399 | 0 | 1 | 1 |
| 8 | ABDALLA Abdalla | 1000 | 1 | 1 | 1 |
| 9 | KULIGIN Denis | 971 | 1 | 3 | 3 |
| 10 | NOVAKOVIC Petar | 891 | 0 | 4 | 6 |
| 11 | LUBURA Nikola | 877 | 0 | 3 | 6 |
| 12 | DEKENNE DIFFO Azriel | 817 | 0 | 2 | 4 |
| 13 | MOUSSIMA EWANE ELOUTI Franck David | 811 | 0 | 2 | 2 |
| 14 | BENGHALEM Fares | 699 | 0 | 1 | 1 |
| 15 | DURDIEV Alibek | 679 | 1 | 1 | 2 |
| 16 | PICCHI Gianluca | 600 | 1 | 2 | 3 |
| 17 | AKHUNDOV Subhan | 571 | 0 | 4 | 4 |
| 18 | ZAKUTASHVILI Ilia | 543 | 1 | 5 | 5 |
| 19 | ATTILLAH Ali | 500 | 0 | 1 | 1 |
| 19 | HOLOZET Ra Imaru | 500 | 0 | 1 | 1 |
| Voir le classement complet +90 kg | |||||
