Classement Judoresults des 20 meilleurs judokas mondiaux par catégories de poids
Classement non officiel
Année 2026 – cadets
Zone : France | Monde
Classement féminin
-40 kg| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | GULIYEVA Zahra | 1169 | 1 | 2 | 3 |
| 2 | GRACOVA Dominika | 1021 | 2 | 5 | 6 |
| 3 | GOMEZ Kiara | 1000 | 1 | 1 | 1 |
| 4 | PIRBUS-GROF Nora | 872 | 0 | 1 | 4 |
| 5 | KARAKAZAN Elcin | 807 | 0 | 3 | 5 |
| 6 | PALAMARENKO Sofiia | 792 | 2 | 3 | 4 |
| 7 | CASOLA Gabrielli | 757 | 0 | 1 | 2 |
| 8 | GAT MUALEM Avigayil | 567 | 0 | 2 | 5 |
| 9 | BARRAY Jade | 520 | 1 | 1 | 2 |
| 10 | SALAMOVA Sunay | 509 | 0 | 2 | 4 |
| 11 | SIROJIDDINOVA Iroda | 400 | 2 | 3 | 3 |
| 11 | TOKMAK Havva Sena | 400 | 1 | 4 | 4 |
| 13 | AITBAY Zhanel | 351 | 1 | 3 | 3 |
| 13 | ZHANAKHMET Adiya | 351 | 1 | 3 | 3 |
| 15 | LAVERGNE Joanne | 313 | 1 | 2 | 3 |
| 16 | BAKHTIYOROVA Farangiz | 191 | 0 | 2 | 2 |
| 16 | TURSI Giada | 191 | 0 | 2 | 2 |
| 18 | COSTA CABANA Candela | 179 | 0 | 1 | 3 |
| 18 | HRYHORENKO Anna | 179 | 0 | 1 | 3 |
| 18 | SARRAIL Emma | 179 | 0 | 1 | 3 |
| 18 | ZHANDARBAY Kaussar | 179 | 0 | 1 | 3 |
| Voir le classement complet -40 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | FERRO Aurora | 1431 | 3 | 4 | 4 |
| 2 | YILMAZTURK Yagmur | 1237 | 3 | 4 | 5 |
| 3 | BENHAMOU Dalia | 1000 | 1 | 1 | 1 |
| 4 | MAVROVA Sofia | 931 | 2 | 4 | 4 |
| 5 | PEETERS Fenne | 771 | 1 | 3 | 3 |
| 6 | LONGO Sofia | 712 | 0 | 4 | 5 |
| 7 | MENDES Anna Clara | 699 | 0 | 1 | 1 |
| 8 | SOFFER Lihi | 542 | 0 | 0 | 5 |
| 9 | BLASZCZYK Julia | 531 | 1 | 2 | 3 |
| 10 | INFANTADO Lily | 500 | 0 | 1 | 1 |
| 10 | MERCADO Brisa | 500 | 0 | 1 | 1 |
| 12 | ALDANA Stephany | 472 | 0 | 1 | 2 |
| 13 | BENNOUR Assil | 400 | 2 | 3 | 3 |
| 14 | VALVERDE DURAN Claudia | 381 | 0 | 1 | 3 |
| 15 | RASGIDO Nahiara | 360 | 0 | 0 | 1 |
| 16 | BOLTABOEVA Dilafruz | 297 | 1 | 2 | 3 |
| 17 | VOROPAIEVA Viktoriia | 275 | 0 | 2 | 4 |
| 18 | ABISHEVA Ramina | 275 | 0 | 2 | 4 |
| 19 | JOLY Ninon | 268 | 0 | 1 | 4 |
| 20 | NORMURODOVA Nozima | 240 | 1 | 2 | 2 |
| Voir le classement complet -44 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | IMHOF Giovanna | 1275 | 2 | 2 | 4 |
| 2 | PODYMSKA Nina | 1271 | 2 | 3 | 3 |
| 3 | EYVAZLI Konul | 877 | 1 | 4 | 5 |
| 4 | MORENO TORRES Eva | 741 | 0 | 1 | 2 |
| 5 | ESPIN Jordana | 699 | 0 | 1 | 1 |
| 6 | NOY Agam Sol | 657 | 0 | 3 | 5 |
| 7 | MONTALBANO Aurora | 632 | 0 | 3 | 4 |
| 8 | GRIGORYAN Viktoria | 611 | 0 | 2 | 2 |
| 9 | REYES JIMENEZ Paola | 500 | 0 | 1 | 1 |
| 10 | BAR LEV Ella | 419 | 1 | 1 | 2 |
| 11 | HIKMATOVA Charos | 400 | 2 | 3 | 3 |
| 12 | GADANOVA Alina | 383 | 1 | 3 | 3 |
| 13 | TALGATKYZY Zere | 377 | 1 | 3 | 4 |
| 14 | ELEMENT Zoe | 360 | 0 | 0 | 1 |
| 15 | STEFANIE Mamitantely Oceana | 339 | 0 | 1 | 2 |
| 16 | NIDAOUI Fatima Ezzahra | 320 | 2 | 2 | 2 |
| 16 | ZHUBATKAN Iyanat | 320 | 1 | 3 | 3 |
| 18 | STORIONE Ludovica | 271 | 1 | 2 | 2 |
| 19 | BALTABAY Alua | 201 | 1 | 1 | 2 |
| 19 | COOK Abbey | 201 | 1 | 1 | 2 |
| Voir le classement complet -48 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | GONZALEZ GUILLEN Sofia | 1160 | 2 | 2 | 2 |
| 2 | YAHAV Yali | 1137 | 1 | 2 | 3 |
| 3 | KYRYLCHUK Kseniia | 859 | 0 | 3 | 3 |
| 4 | VADOVICOVA Vivien | 829 | 1 | 3 | 4 |
| 5 | MARIELLO Matilda | 803 | 0 | 4 | 4 |
| 6 | GASPAR Sofia | 712 | 1 | 3 | 4 |
| 7 | VASQUEZ Renata | 699 | 0 | 1 | 1 |
| 8 | GREBENNIKOVA Ahniia | 660 | 1 | 2 | 2 |
| 9 | MERKVILADZE Salome | 520 | 0 | 2 | 3 |
| 10 | STOEGMANN Isabella | 519 | 1 | 1 | 4 |
| 11 | MORALES GAMBOA Jimena | 500 | 0 | 1 | 1 |
| 12 | GULIASHVILI Mariam | 477 | 1 | 1 | 3 |
| 13 | TOLOZA Ayinko | 472 | 0 | 1 | 2 |
| 14 | BOUBACAR OUSMANE Aminatou | 431 | 2 | 3 | 3 |
| 14 | SUPYGALIYEVA Fatima | 431 | 2 | 3 | 3 |
| 16 | LIANY Negron | 360 | 0 | 0 | 1 |
| 17 | ACOSTA CLAUDIO Constanza | 343 | 0 | 0 | 3 |
| 18 | BAILLEUL Helea ![]() | 271 | 1 | 2 | 2 |
| 18 | NSAME MBONGO Miriam | 271 | 1 | 2 | 2 |
| 18 | SIBONI Mia | 271 | 1 | 2 | 2 |
| Voir le classement complet -52 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | CIUPEK Jagoda | 1320 | 3 | 3 | 3 |
| 2 | MANAILA Nicole Daria | 1080 | 1 | 2 | 2 |
| 3 | PEREIRA Gabriela | 859 | 1 | 2 | 2 |
| 4 | TRITTON Emma | 820 | 2 | 3 | 3 |
| 5 | MASTNAK Zarja | 699 | 0 | 1 | 1 |
| 6 | SIEMKO Julia | 615 | 0 | 1 | 3 |
| 7 | DONAYRE Silvana | 552 | 0 | 2 | 3 |
| 8 | BAECHLE Sophia | 541 | 0 | 1 | 2 |
| 9 | GENEREUX Aubrey | 500 | 0 | 1 | 1 |
| 10 | MITCHELL Evie | 472 | 0 | 1 | 2 |
| 11 | KRONENTHAL Charlotte | 440 | 0 | 1 | 2 |
| 12 | ZHUMAZHAN Inzhu | 431 | 2 | 3 | 3 |
| 13 | SHATTOCK Maisie | 381 | 0 | 1 | 3 |
| 14 | ALIMOVA Zuhra | 377 | 2 | 2 | 3 |
| 15 | AREVALO Leonela | 360 | 0 | 0 | 1 |
| 16 | TOPCU Ezgi | 339 | 0 | 1 | 2 |
| 17 | CARAVELLO Lisa | 281 | 1 | 2 | 3 |
| 17 | CEPELAKOVA Lucie | 281 | 1 | 2 | 3 |
| 19 | BARTYIK Iza | 271 | 0 | 3 | 3 |
| 19 | SEMBEK Yerkenaz | 271 | 0 | 3 | 3 |
| Voir le classement complet -57 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | TSURKAN Ilariia | 1320 | 3 | 3 | 3 |
| 2 | MAIA Manuela | 1217 | 2 | 2 | 3 |
| 3 | RAMA Bleona | 909 | 1 | 4 | 5 |
| 4 | GULBANI Tinatin | 869 | 0 | 2 | 3 |
| 5 | SUMMERS Victoria | 779 | 0 | 2 | 2 |
| 6 | MASHURENKO Arina | 740 | 0 | 4 | 4 |
| 7 | ANDRIC Nina | 584 | 0 | 2 | 3 |
| 8 | GIORDANO Valeria | 535 | 1 | 1 | 4 |
| 9 | POKORNA Luisa | 520 | 0 | 2 | 3 |
| 10 | LOZADA Domenica | 500 | 0 | 1 | 1 |
| 10 | VALDEZ Uma Jazmin | 500 | 0 | 1 | 1 |
| 12 | BILEN Sevim Margaret | 444 | 1 | 2 | 5 |
| 13 | ELGHARBAWY Dalida | 400 | 2 | 3 | 3 |
| 14 | GONZALIA Delfina | 360 | 0 | 0 | 1 |
| 15 | SERIK Azima | 345 | 0 | 3 | 4 |
| 16 | BOUAZZAOUI Abir | 303 | 0 | 3 | 3 |
| 17 | KITUTELE Grace Divine | 297 | 1 | 2 | 3 |
| 18 | REINHOLD Jolina | 271 | 1 | 2 | 2 |
| 18 | VIZIRIAKINA Polina | 271 | 1 | 2 | 2 |
| 20 | ROEMMER Amelie | 259 | 0 | 0 | 1 |
| Voir le classement complet -63 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | VALLIM Clarisse | 1160 | 2 | 2 | 2 |
| 2 | HLADNIK Neza | 1000 | 1 | 1 | 1 |
| 3 | SAMOILIUK Diana | 917 | 0 | 3 | 4 |
| 4 | WOEGERER Selina | 792 | 1 | 4 | 5 |
| 5 | TOMBOU Valerie | 740 | 1 | 3 | 3 |
| 6 | RAGAUSKAITE Viktorija | 733 | 2 | 3 | 5 |
| 7 | MONTHE NOUSSI Chrystal | 699 | 0 | 1 | 1 |
| 8 | CHAVEZ MEDINA Ariadna Yarey | 584 | 0 | 2 | 3 |
| 9 | OZBUDAK Done Melike | 552 | 0 | 2 | 3 |
| 10 | GARRO Valentina | 500 | 0 | 1 | 1 |
| 10 | KIORESKOU Angelina | 500 | 0 | 1 | 1 |
| 10 | TOROK Csenge | 500 | 0 | 1 | 1 |
| 13 | KURDGELIA Elene | 431 | 2 | 3 | 3 |
| 14 | LAM DIAZ Prizzila | 417 | 0 | 0 | 2 |
| 15 | PILZ Amelie Fabienne | 359 | 0 | 0 | 3 |
| 16 | KARAFFOVA Vanessa | 329 | 0 | 3 | 4 |
| 17 | GABITOVA Sara | 271 | 1 | 2 | 2 |
| 18 | ZIVANOVIC Tijana | 249 | 0 | 2 | 3 |
| 19 | SHOMURODOVA Ziyoda | 240 | 1 | 2 | 2 |
| 20 | JUMABAEVA Poshshajon | 227 | 0 | 1 | 3 |
| Voir le classement complet -70 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | BALCI Hatice Tuana | 1431 | 2 | 5 | 5 |
| 2 | OHONISHI Caroline | 1121 | 1 | 2 | 3 |
| 3 | KHOLIAVKO Yana | 904 | 2 | 4 | 5 |
| 4 | FERGUSON Rhadi | 859 | 1 | 2 | 2 |
| 5 | DOVHUN Yana | 837 | 0 | 2 | 3 |
| 6 | HOELLWART Michaela | 771 | 0 | 4 | 4 |
| 7 | COULIBALY TOURE Ballalo | 664 | 0 | 3 | 4 |
| 8 | GHVALADZE Maia | 621 | 0 | 2 | 3 |
| 9 | ALIYEVA Emiliya | 541 | 0 | 1 | 2 |
| 10 | WISNIOWSKI Olivia | 520 | 1 | 1 | 2 |
| 11 | CARIDAD DEL CARMEN Ramos Garcia | 500 | 0 | 1 | 1 |
| 12 | SASSA TATUKILA Therese Grace | 499 | 1 | 2 | 3 |
| 13 | MAGASSA FOFANA Sogona | 439 | 0 | 1 | 4 |
| 14 | TOLEBAY Togzhan | 383 | 1 | 3 | 3 |
| 15 | ORDONEZ Brisley | 360 | 0 | 0 | 1 |
| 16 | PAVIC Lucia | 320 | 1 | 3 | 3 |
| 16 | SACKO Astan | 320 | 2 | 2 | 2 |
| 18 | ABDELAAL Yasmin | 271 | 1 | 2 | 2 |
| 19 | CHERKELIEVA Maria | 227 | 0 | 1 | 3 |
| 20 | AKMATOVA Sumaia | 217 | 1 | 1 | 2 |
| 20 | DZAGANIA Nini | 217 | 0 | 2 | 3 |
| Voir le classement complet +70 kg | |||||
Classement masculin
-50 kg| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | AGHAYEV Nihad | 1297 | 2 | 3 | 4 |
| 2 | BONATO Arthur | 1217 | 1 | 3 | 4 |
| 3 | RZAZADE Farid | 1013 | 1 | 3 | 4 |
| 4 | SEARCY Jannaco | 859 | 1 | 2 | 2 |
| 5 | MEHABRA Ismael | 820 | 1 | 4 | 4 |
| 6 | HOFFMANN Andrea | 797 | 1 | 3 | 4 |
| 7 | DO CARMO Taylor | 653 | 0 | 2 | 3 |
| 8 | KURASHVILI Giorgi | 500 | 0 | 1 | 1 |
| 9 | HEIMANS Klaas | 497 | 0 | 1 | 3 |
| 10 | ARGI Amit | 472 | 0 | 1 | 2 |
| 10 | DIAZ ESCARENO Jesus Fabian | 472 | 0 | 1 | 2 |
| 12 | SEMENENKO Zoreslav | 461 | 1 | 1 | 3 |
| 13 | DOGRU Suleyman | 423 | 0 | 1 | 4 |
| 14 | GADANOV Amirkhan | 377 | 2 | 2 | 3 |
| 14 | KUDAIBERGEN Bekarys | 377 | 2 | 2 | 3 |
| 16 | NUNEZ Emilio | 360 | 0 | 0 | 1 |
| 17 | NURBEKEN Adilzhan | 320 | 0 | 4 | 4 |
| 17 | SHARIFOV Akbar | 320 | 2 | 2 | 2 |
| 19 | NOZADZE Saba | 271 | 1 | 2 | 2 |
| 20 | ALOUFI Ahmed | 240 | 1 | 2 | 2 |
| Voir le classement complet -50 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | TERAN Sebastian | 1387 | 2 | 3 | 5 |
| 2 | BACK Jules | 1080 | 1 | 2 | 2 |
| 3 | MAKHATADZE Gabrieli | 971 | 1 | 3 | 3 |
| 4 | TALIBOV Ibrahim | 883 | 1 | 4 | 4 |
| 5 | MARTINI Luca | 859 | 1 | 2 | 2 |
| 6 | LYKHOHLIAD Vitalii | 600 | 0 | 3 | 4 |
| 7 | BENKROUIDEM Noham | 583 | 0 | 1 | 3 |
| 8 | UYAR Celil | 577 | 0 | 2 | 4 |
| 9 | ALAMO TORRES Juan | 500 | 0 | 1 | 1 |
| 9 | MARIN Cristian | 500 | 0 | 1 | 1 |
| 11 | YUSUPOV Bobur | 400 | 2 | 3 | 3 |
| 12 | IGLESIAS RODRIGUEZ Matthew Alexander | 360 | 0 | 0 | 1 |
| 12 | SUGIMOTO Sebastian | 360 | 0 | 0 | 1 |
| 14 | ARIZMENDI Mateo | 317 | 0 | 0 | 2 |
| 15 | BLACKSHAW Reece | 301 | 0 | 0 | 2 |
| 16 | EL AMMARI Marouane | 271 | 0 | 3 | 3 |
| 16 | IZBASSAR Bakdaulet | 271 | 0 | 3 | 3 |
| 16 | NAVEA Zechariah | 271 | 1 | 2 | 2 |
| 19 | PALKO Daniel | 259 | 0 | 0 | 1 |
| 19 | SORIANO Juan | 259 | 0 | 0 | 1 |
| Voir le classement complet -55 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | HEYDAROV Khazar | 1111 | 1 | 2 | 2 |
| 2 | SEMYROZUM Roman | 1080 | 1 | 2 | 2 |
| 3 | TEMIRBAEV Amir | 1019 | 2 | 3 | 3 |
| 4 | CORI Timeo | 851 | 1 | 4 | 4 |
| 5 | CRUZALTA APODACA Arath | 744 | 1 | 3 | 4 |
| 5 | DUBROVSKY Tom | 744 | 1 | 3 | 4 |
| 7 | GUR Ramazan Aykut | 741 | 0 | 1 | 2 |
| 8 | TERAN VELAZQUEZ Ricardo Manuel | 717 | 0 | 3 | 4 |
| 9 | JAAFAR Mahmoud | 695 | 0 | 2 | 4 |
| 10 | FALCAO Rafael | 691 | 0 | 3 | 3 |
| 11 | AVALIANI Giorgi | 600 | 1 | 2 | 3 |
| 12 | BAUBEK Akhmet | 400 | 2 | 3 | 3 |
| 13 | GABIT Rassulkhan | 383 | 1 | 3 | 3 |
| 14 | MONTES OLIVA Lucas | 371 | 0 | 1 | 2 |
| 15 | MAKARUK Ignacio | 360 | 0 | 0 | 1 |
| 16 | AKHROROV Davlatbek | 351 | 1 | 3 | 3 |
| 17 | HERRERA Piero | 339 | 0 | 1 | 2 |
| 18 | KELLY Kaian | 320 | 2 | 2 | 2 |
| 19 | WURM Stephan | 317 | 0 | 0 | 2 |
| 20 | ADDAD Larbi | 271 | 1 | 2 | 2 |
| Voir le classement complet -60 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | MATI Anes | 1160 | 2 | 2 | 2 |
| 2 | RADANOV Nikola | 1153 | 1 | 2 | 3 |
| 3 | SIMKHAEV Tom | 1019 | 2 | 3 | 3 |
| 4 | GARAYEV Ilkin | 803 | 0 | 4 | 4 |
| 5 | COHEN Itamar | 797 | 1 | 3 | 4 |
| 6 | LIMA Daniel | 779 | 0 | 2 | 2 |
| 7 | MILDNER Nimrod | 600 | 1 | 2 | 3 |
| 8 | TODOROV Vladimir | 531 | 0 | 3 | 4 |
| 9 | LAPAIX RAMIREZ Adrian | 520 | 1 | 1 | 2 |
| 10 | CARVALLO Thiago | 500 | 0 | 1 | 1 |
| 10 | SACILOTTO Bruno | 500 | 0 | 1 | 1 |
| 12 | SVEC Hynek | 497 | 0 | 1 | 3 |
| 13 | PEREA VALLVE Yesus | 472 | 0 | 1 | 2 |
| 14 | CARRILLO PAREDES Efrain | 451 | 0 | 2 | 3 |
| 15 | GBINGBEHI Nathan | 381 | 0 | 1 | 3 |
| 16 | USSENOV Yerik | 355 | 1 | 2 | 4 |
| 17 | LAMBARRAA Abderrahmane | 320 | 1 | 3 | 3 |
| 18 | MIERES Hector | 317 | 0 | 0 | 2 |
| 19 | KARIMOV Akromjon | 303 | 0 | 3 | 3 |
| 20 | TATARYN Nikita | 297 | 1 | 2 | 3 |
| Voir le classement complet -66 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | NIKOLCHEV Ivan | 1297 | 2 | 3 | 4 |
| 2 | ALMEIDA Nicolas | 1240 | 2 | 3 | 3 |
| 3 | MAMMADOV Sadig | 1035 | 0 | 4 | 4 |
| 4 | MTCHEDLISHVILI Giorgi | 797 | 1 | 3 | 4 |
| 5 | RAFAEL Garcia Estrever | 699 | 0 | 1 | 1 |
| 6 | GAYOL GRANDA Gonzalo | 584 | 0 | 2 | 3 |
| 7 | PEREYRA Valentin | 557 | 0 | 1 | 2 |
| 8 | ALEKSEJUNAS Natas | 519 | 1 | 1 | 4 |
| 9 | ALIYEV Jasur | 500 | 0 | 1 | 1 |
| 9 | NAGY Aron | 500 | 0 | 1 | 1 |
| 11 | HRISTOFOROV Bruno | 497 | 0 | 1 | 3 |
| 12 | OTEVREL Tomas | 400 | 2 | 3 | 3 |
| 13 | DIANIS ALVIRA Franco | 360 | 0 | 0 | 1 |
| 13 | LIEVANO Alexander (Sascha) | 360 | 0 | 0 | 1 |
| 15 | YERKEN Bekali | 323 | 1 | 2 | 4 |
| 16 | ARFAOUI Mohamed Iles | 320 | 2 | 2 | 2 |
| 17 | NOGES Georg | 313 | 1 | 2 | 3 |
| 18 | USMONOV Bekhruzbek | 297 | 1 | 2 | 3 |
| 19 | BOJOVIC Ognjen | 271 | 0 | 3 | 3 |
| 19 | LAIB Oussama | 271 | 1 | 2 | 2 |
| 19 | MATUZNYI Dmytro | 271 | 1 | 2 | 2 |
| Voir le classement complet -73 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | MELLO Yago | 1191 | 1 | 3 | 3 |
| 2 | KRIVEC Aleks | 1160 | 2 | 2 | 2 |
| 3 | PARISI Cristian | 917 | 0 | 3 | 4 |
| 4 | MAMMADOV Yagub | 820 | 1 | 4 | 4 |
| 5 | HASANLI Aykhan | 781 | 0 | 3 | 4 |
| 6 | GREGORY Drake | 699 | 0 | 1 | 1 |
| 7 | KUNDUKHASHVILI Shota | 660 | 1 | 2 | 2 |
| 8 | CEBULJ Maks | 641 | 1 | 2 | 4 |
| 9 | KIKAS Aleksei | 619 | 1 | 1 | 4 |
| 10 | MONTES Alberto | 500 | 0 | 1 | 1 |
| 11 | CALLE Ulises | 472 | 0 | 1 | 2 |
| 12 | SHVETS Illia | 419 | 1 | 1 | 2 |
| 13 | SAKHAROV Nikita | 400 | 2 | 3 | 3 |
| 13 | SUNNATOV Samandar | 400 | 2 | 3 | 3 |
| 15 | HAKIMI Sobhan | 383 | 1 | 3 | 3 |
| 16 | VALCANERAS BLANES Toni | 371 | 0 | 1 | 2 |
| 17 | ELRAMLY Aly | 320 | 2 | 2 | 2 |
| 18 | BAYARJAVKHLAN Temuulen | 297 | 0 | 3 | 4 |
| 19 | TURKMANOV Jasurbek | 240 | 1 | 2 | 2 |
| 20 | KHUDOYKULOV Mirzohid | 223 | 0 | 2 | 2 |
| Voir le classement complet -81 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | BABAICENKO Tajus | 1640 | 5 | 5 | 5 |
| 2 | SOUSA Heitor | 1080 | 1 | 2 | 2 |
| 3 | AKHUNDOV Omar | 933 | 0 | 3 | 4 |
| 4 | ZADVINSKIY Nicholas | 891 | 0 | 3 | 3 |
| 5 | MOLCHANOV Matthew | 887 | 1 | 3 | 5 |
| 6 | FERNANDEZ CALERO Pablo | 740 | 1 | 3 | 3 |
| 7 | SCHEIBER Felix | 737 | 1 | 3 | 5 |
| 8 | NIGURIANI Nika | 691 | 0 | 3 | 3 |
| 9 | KOLOSOVS Dmitrijs | 609 | 0 | 2 | 4 |
| 10 | PETROVSKIY Taras | 500 | 0 | 1 | 1 |
| 11 | GOLTZ Jerome | 419 | 1 | 1 | 2 |
| 12 | KONYSBEK Shynggys | 377 | 1 | 3 | 4 |
| 13 | ESTRADA Mathias | 360 | 0 | 0 | 1 |
| 13 | ISMAYILOV Mir-Maleek | 360 | 0 | 0 | 1 |
| 15 | YRYSDOLOTOV Mukhammedali | 351 | 1 | 3 | 3 |
| 16 | BERGLEZ KOS Val | 339 | 0 | 1 | 2 |
| 17 | ESHPULATOV Jurabek | 297 | 1 | 2 | 3 |
| 18 | LATSABIDZE Valeri | 281 | 0 | 2 | 3 |
| 19 | MARKOVIC Arian | 243 | 1 | 1 | 3 |
| 20 | ABDUGAPPAROV Bilolbek | 217 | 1 | 1 | 2 |
| 20 | KELLY Akos | 217 | 1 | 1 | 2 |
| Voir le classement complet -90 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | VALKOV Tsvetomir | 1259 | 2 | 2 | 4 |
| 2 | VUJICA Marko | 1179 | 1 | 6 | 6 |
| 3 | SKODA Melichar | 1060 | 3 | 5 | 5 |
| 4 | HARRIS Judah | 1000 | 1 | 1 | 1 |
| 5 | PEREIRA Jose Paulo | 853 | 0 | 2 | 3 |
| 6 | ZAKUTASHVILI Ilia | 851 | 1 | 4 | 4 |
| 7 | LUBURA Nikola | 675 | 0 | 4 | 5 |
| 8 | ZHAUDINOV Adilzhan | 640 | 4 | 4 | 4 |
| 9 | DELEVIC Luka | 497 | 0 | 1 | 3 |
| 10 | LALIASHVILI Giorgi | 440 | 0 | 1 | 2 |
| 11 | IGIRANEZA Don De Dieu | 431 | 2 | 3 | 3 |
| 12 | DURDIEV Alibek | 383 | 1 | 3 | 3 |
| 13 | FRANGEZ Gal | 359 | 0 | 0 | 3 |
| 14 | APSALONS Aleksandrs | 313 | 0 | 3 | 4 |
| 15 | ROBAKIDZE Temuri | 291 | 0 | 2 | 4 |
| 16 | DEKENNE DIFFO Azriel | 271 | 1 | 2 | 2 |
| 17 | JUMABAY Yerdaulet | 249 | 0 | 2 | 3 |
| 18 | MOUSSIMA EWANE ELOUTI Franck David | 240 | 1 | 2 | 2 |
| 19 | TOLIBAEV Ersultan | 195 | 0 | 1 | 3 |
| 20 | NOVOTNY Jaroslav | 179 | 0 | 1 | 3 |
| Voir le classement complet +90 kg | |||||
