Classement Judoresults des 20 meilleurs judokas mondiaux par catégories de poids
Classement non officiel
Année 2026 – juniors
Zone : France | Monde
Classement féminin
-48 kg| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | NIDAOUI Fatima Ezzahra | 1271 | 2 | 3 | 3 |
| 2 | SEITZHANOVA Ainara | 1217 | 2 | 2 | 3 |
| 3 | HADDEJI Narjess | 1099 | 2 | 4 | 4 |
| 4 | MENDES Sarah | 1019 | 2 | 3 | 3 |
| 5 | VASQUEZ Laura | 1000 | 1 | 1 | 1 |
| 6 | JAMALOVA Zarina | 869 | 0 | 2 | 3 |
| 7 | IRAKIZA Charlene | 792 | 2 | 3 | 4 |
| 8 | NAUKENOVA Aizat | 701 | 1 | 2 | 3 |
| 9 | MEKHELEF Manel | 611 | 0 | 2 | 2 |
| 10 | VALENCIA Maria | 580 | 0 | 2 | 2 |
| 11 | LEON Carla Patricia | 520 | 1 | 1 | 2 |
| 12 | MOHAMED Sherouk | 500 | 0 | 1 | 1 |
| 12 | SADANCHIKOVA Iya | 500 | 0 | 1 | 1 |
| 12 | YADAV Angel | 500 | 0 | 1 | 1 |
| 15 | WALENDZIK Sandra | 441 | 0 | 4 | 5 |
| 16 | YANG Xiu-Ying | 417 | 0 | 0 | 2 |
| 17 | COOK Abbey | 400 | 2 | 3 | 3 |
| 18 | PROLIC Natalija | 383 | 0 | 4 | 4 |
| 19 | ALBERTO Rosiana | 360 | 0 | 0 | 1 |
| 19 | ASAKEEVA Luiza | 360 | 0 | 0 | 1 |
| 19 | FERRIN Carmen | 360 | 0 | 0 | 1 |
| Voir le classement complet -48 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | ALAOUI CHERIFI Amina | 1320 | 3 | 3 | 3 |
| 2 | RODRIGUES Rafaela | 1160 | 2 | 2 | 2 |
| 3 | ZAINUL Nurbala | 1137 | 1 | 2 | 3 |
| 4 | LEISHANGTHEM Nungshithoi Chanu | 811 | 0 | 2 | 2 |
| 5 | KHALFAOUI Emna | 779 | 0 | 2 | 2 |
| 6 | AZAMATOVA Sabina | 771 | 1 | 3 | 3 |
| 6 | BOURIHANE Rima | 771 | 0 | 4 | 4 |
| 8 | VASQUEZ Renata | 699 | 0 | 1 | 1 |
| 9 | MARQUES Nicole | 611 | 0 | 2 | 2 |
| 10 | CATUMBILA Juliana | 500 | 0 | 1 | 1 |
| 10 | SHIN Yumi | 500 | 0 | 1 | 1 |
| 10 | SOUMAH Aminata | 500 | 0 | 1 | 1 |
| 13 | GONZALEZ GUILLEN Sofia | 472 | 0 | 1 | 2 |
| 14 | ERTEN Klara | 431 | 2 | 3 | 3 |
| 14 | GACIC Mina | 431 | 1 | 4 | 4 |
| 16 | GUETH Nina | 390 | 0 | 2 | 6 |
| 17 | TSENG Pin-Hsun | 371 | 0 | 1 | 2 |
| 18 | ABDIBALIEVA Bualima | 360 | 0 | 0 | 1 |
| 18 | CHERKAOUI Safa | 360 | 0 | 0 | 1 |
| 18 | MAHSA Shakibaei Koushki | 360 | 0 | 0 | 1 |
| 18 | NGUYEN Madison | 360 | 0 | 0 | 1 |
| 18 | SEGUNDA Eldimira | 360 | 0 | 0 | 1 |
| Voir le classement complet -52 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | LAM Hilary | 1160 | 2 | 2 | 2 |
| 1 | MAMATOVA Raykhona | 1160 | 2 | 2 | 2 |
| 3 | SEBASTIAO Manuela | 1000 | 1 | 1 | 1 |
| 4 | ZHOLDOSHEVA Zhanar | 891 | 0 | 3 | 3 |
| 5 | GAGNON Laurence | 772 | 1 | 2 | 6 |
| 6 | MENEZES Larissa | 757 | 0 | 1 | 2 |
| 7 | GUIOLOBO MBILI Marie France | 699 | 0 | 1 | 1 |
| 8 | KO Ni-Erh | 669 | 0 | 2 | 3 |
| 9 | TSEMANE Shenidy | 660 | 1 | 2 | 2 |
| 10 | ALLABERGANOVA Mohinur | 637 | 0 | 2 | 3 |
| 11 | NSAME MBONGO Fiona | 632 | 1 | 2 | 3 |
| 12 | SOLIMAN Mariam | 611 | 0 | 2 | 2 |
| 13 | THIBEAULT Hayden | 580 | 0 | 2 | 2 |
| 14 | LAOUINA Douae | 520 | 0 | 2 | 3 |
| 15 | KUCHAR Varvara | 511 | 2 | 4 | 4 |
| 16 | MAYA Frida | 500 | 0 | 1 | 1 |
| 17 | SCHINWALD Marlene | 489 | 2 | 3 | 4 |
| 18 | KELLY Oren | 431 | 1 | 4 | 4 |
| 19 | BIELAWSKA Emilia | 400 | 2 | 3 | 3 |
| 19 | CARAVELLO Lisa | 400 | 2 | 3 | 3 |
| Voir le classement complet -57 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | VAN ZYL Carla | 1259 | 2 | 6 | 6 |
| 2 | MAIA Manuela | 1137 | 1 | 2 | 3 |
| 3 | BENYOUCEF Kamilia | 1080 | 1 | 2 | 2 |
| 3 | CHANAMBAM Linthoi | 1080 | 1 | 2 | 2 |
| 5 | EDRIS Boushra | 811 | 0 | 2 | 2 |
| 6 | ASSYLKHANOVA Damelya | 699 | 0 | 1 | 1 |
| 7 | JASPE Emily Daniela | 669 | 0 | 2 | 3 |
| 8 | ABIKHANOVA Aidana | 660 | 1 | 2 | 2 |
| 9 | TANDEAN Bianca | 601 | 3 | 4 | 5 |
| 10 | ABILKHASIMOVA Adina | 600 | 1 | 2 | 3 |
| 11 | KONRAD Sveyarike | 569 | 2 | 4 | 5 |
| 12 | CISSE Ndack | 520 | 1 | 1 | 2 |
| 13 | BERRAHOUAL Dounia | 500 | 0 | 1 | 1 |
| 13 | CHOCO Ingrid | 500 | 0 | 1 | 1 |
| 13 | DABONNE Sarah | 500 | 0 | 1 | 1 |
| 13 | KHAKKHAH Samira | 500 | 0 | 1 | 1 |
| 17 | MAK Ching Man | 371 | 0 | 1 | 2 |
| 18 | AGUILAR BRAVO Noilyn | 360 | 0 | 0 | 1 |
| 18 | QUEQUE Isabel | 360 | 0 | 0 | 1 |
| 18 | VALDEZ Uma Jazmin | 360 | 0 | 0 | 1 |
| 18 | WU Shiau-Chi | 360 | 0 | 0 | 1 |
| Voir le classement complet -63 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | HARISS Yasmine | 1409 | 2 | 4 | 5 |
| 2 | TURSUNOVA Durdona | 1240 | 2 | 3 | 3 |
| 3 | SANTILLANA Heydi | 1000 | 1 | 1 | 1 |
| 4 | KHAIDEM Taibanganbi Chanu | 869 | 0 | 2 | 3 |
| 5 | VALLIM Clarisse | 837 | 0 | 2 | 3 |
| 6 | BOUDHENE Douaa-Ritedj | 811 | 0 | 2 | 2 |
| 7 | THIBAULT Charlie | 791 | 0 | 3 | 5 |
| 8 | BITIMBAY Shynar | 557 | 0 | 1 | 2 |
| 9 | CORREA Germaine | 520 | 1 | 1 | 2 |
| 10 | ABOMO Genevieve Rolande Yaelle | 500 | 0 | 1 | 1 |
| 10 | NASSIROU ASSOUMANOU Kadidja | 500 | 0 | 1 | 1 |
| 10 | SAFARIFAKHR Mahshid | 500 | 0 | 1 | 1 |
| 10 | WILLIAMS Chloe | 500 | 0 | 1 | 1 |
| 14 | CAMARA Sophia | 497 | 0 | 1 | 3 |
| 15 | SAPARBOEVA Nigina | 481 | 0 | 1 | 3 |
| 16 | PTASINSKA Amelia | 431 | 2 | 3 | 3 |
| 17 | BENKOVA Diana | 361 | 0 | 3 | 4 |
| 17 | SUTOVIC Andrijana | 361 | 0 | 3 | 4 |
| 19 | BENTO Olga | 360 | 0 | 0 | 1 |
| 19 | HU Kai-Ling | 360 | 0 | 0 | 1 |
| 19 | MONTHE NOUSSI Chrystal | 360 | 0 | 0 | 1 |
| Voir le classement complet -70 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | TURLYBEK Gulsezim | 1271 | 2 | 3 | 3 |
| 2 | CAMILLO Dandara | 1080 | 1 | 2 | 2 |
| 3 | IBRAHIM Jana | 1000 | 1 | 1 | 1 |
| 4 | BAH Lou Carlie | 971 | 1 | 3 | 3 |
| 5 | WANG Chieh-Hsi | 779 | 0 | 2 | 2 |
| 6 | CASIERRA Odeth | 699 | 0 | 1 | 1 |
| 7 | AMINOVA Shoira | 691 | 0 | 3 | 3 |
| 8 | LAKHAL Malak | 600 | 1 | 2 | 3 |
| 9 | NARANG Ishroop | 580 | 0 | 2 | 2 |
| 10 | TURDAZHIEVA Akmarzhan | 552 | 0 | 2 | 3 |
| 11 | ALIYEVA Emiliya | 500 | 0 | 1 | 1 |
| 11 | KECHOUT Lydia | 500 | 0 | 1 | 1 |
| 11 | RANDRIANJOHANY Amoussatou | 500 | 0 | 1 | 1 |
| 14 | MENGIA Aurora | 480 | 2 | 4 | 4 |
| 15 | ROBLEDO Ana | 430 | 0 | 0 | 1 |
| 16 | GLUBIAK Magda | 403 | 2 | 2 | 4 |
| 17 | KLINGER Johanna Elisabeth | 393 | 0 | 4 | 5 |
| 18 | KONOKBAEVA Azima | 360 | 0 | 0 | 1 |
| 19 | KONOVALOVA Kristina | 351 | 1 | 3 | 3 |
| 20 | SCHREIBER Zyna | 335 | 0 | 3 | 3 |
| Voir le classement complet -78 kg | |||||
| Classement | Judokate | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | TROUDI Zeineb | 1320 | 3 | 3 | 3 |
| 2 | BOBONAZAROVA Zarina | 1259 | 2 | 2 | 4 |
| 3 | SOARES Ana | 1240 | 2 | 3 | 3 |
| 4 | MAKHATOVA Ruslana | 939 | 1 | 3 | 3 |
| 5 | LAVIGNE Frederique | 917 | 1 | 2 | 3 |
| 6 | SOLIMAN Safa | 699 | 0 | 1 | 1 |
| 7 | FERGUSON Rhadi | 660 | 1 | 2 | 2 |
| 7 | I SSU TAN TA Ya-Wei | 660 | 1 | 2 | 2 |
| 9 | WISNIOWSKI Olivia | 611 | 0 | 2 | 2 |
| 10 | KOCIEBA Aleksandra | 553 | 1 | 4 | 5 |
| 11 | MILOUDI Rym Asma | 520 | 1 | 1 | 2 |
| 12 | EBOO ASSOO Larosaleda Adassa Pura | 500 | 0 | 1 | 1 |
| 12 | NSANGOU SECKE Mayra Evelyne Shareefa | 500 | 0 | 1 | 1 |
| 12 | SU Pin-Tzu | 500 | 0 | 1 | 1 |
| 15 | KALYEVA Aidemi | 475 | 0 | 0 | 3 |
| 16 | VISA Roxana | 441 | 2 | 3 | 4 |
| 17 | SAFONOVA Kira | 400 | 2 | 3 | 3 |
| 18 | CASAS Kharla | 360 | 0 | 0 | 1 |
| 18 | CUNGA Mayara | 360 | 0 | 0 | 1 |
| 18 | KAUR Kanwarpreet | 360 | 0 | 0 | 1 |
| 18 | ORDONEZ Brisley | 360 | 0 | 0 | 1 |
| Voir le classement complet +78 kg | |||||
Classement masculin
-60 kg| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | MASHARIPOV Muhammadjon | 1160 | 2 | 2 | 2 |
| 2 | SABRAH Yassin | 1080 | 1 | 2 | 2 |
| 2 | SAGASTEGUI Eduardo | 1080 | 1 | 2 | 2 |
| 4 | YANG Jonathan | 1019 | 2 | 3 | 3 |
| 5 | BOUSSAHEL Adel | 859 | 1 | 2 | 2 |
| 6 | LAI Min-Yang | 741 | 0 | 1 | 2 |
| 7 | KARIMOV Dilshod | 740 | 1 | 3 | 3 |
| 8 | ALAMO Maximo | 660 | 1 | 2 | 2 |
| 9 | OLIVEIRA Vinicius | 580 | 0 | 2 | 2 |
| 10 | TURSYNALI Alisher | 555 | 0 | 1 | 4 |
| 11 | BENKHAMOU Mohamed Billel | 500 | 0 | 1 | 1 |
| 11 | LAP Kentu | 500 | 0 | 1 | 1 |
| 11 | SIMAO Adelino | 500 | 0 | 1 | 1 |
| 14 | DJIMERA Seydou Bakary | 475 | 0 | 0 | 3 |
| 15 | YOUSSEF Seif | 440 | 0 | 1 | 2 |
| 16 | KARDOUD Amjad | 429 | 0 | 1 | 3 |
| 17 | MALDONADO Esteban | 360 | 0 | 0 | 1 |
| 17 | SEMYROZUM Roman | 360 | 0 | 0 | 1 |
| 17 | SHAMSOV Ikrom | 360 | 0 | 0 | 1 |
| 20 | SYRLYBAY Damir | 339 | 0 | 1 | 2 |
| Voir le classement complet -60 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | ROBERGE-POITRAS Vincent | 1240 | 2 | 3 | 3 |
| 2 | MOUDETERE Salah Eddine | 1160 | 2 | 2 | 2 |
| 3 | KAIRGALI Rolan | 1111 | 1 | 2 | 2 |
| 4 | YERZHANOV Yerassyl | 859 | 0 | 3 | 3 |
| 5 | BARRIAULT-TREMBLAY Eliandre | 811 | 0 | 2 | 2 |
| 5 | DEGOUAH Mohamed Amine | 811 | 0 | 2 | 2 |
| 7 | HABIBI Abdeladim | 653 | 0 | 2 | 3 |
| 8 | OROZMAMATOV Adis | 600 | 1 | 2 | 3 |
| 9 | BOBOKALONOV Yosin | 580 | 0 | 2 | 2 |
| 9 | HAMADA Mostafa | 580 | 0 | 2 | 2 |
| 9 | MUHAMMADROFEI Habibullo | 580 | 0 | 2 | 2 |
| 12 | NIZOMADDINOV Amirkhon | 520 | 1 | 1 | 2 |
| 12 | RALEVAZAHA Kevin Emilson | 520 | 1 | 1 | 2 |
| 14 | LAPAIX RAMIREZ Adrian | 500 | 0 | 1 | 1 |
| 14 | SCHRAMM Caua | 500 | 0 | 1 | 1 |
| 16 | MARTYNCHUK Oleksandr | 463 | 1 | 4 | 4 |
| 17 | JORGIC Marko | 383 | 0 | 4 | 4 |
| 18 | POLIKEVICIUS Simas | 361 | 1 | 3 | 4 |
| 19 | ISSOUFOU ABDOU Mahamadou | 360 | 0 | 0 | 1 |
| 19 | KESLER Liam | 360 | 0 | 0 | 1 |
| 19 | VANEGAS Jhordan | 360 | 0 | 0 | 1 |
| Voir le classement complet -66 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | LE BRIS Lowan | 1351 | 2 | 4 | 4 |
| 2 | ELKASSAR Youssef | 1160 | 2 | 2 | 2 |
| 2 | TELMANOV Inoyat | 1160 | 2 | 2 | 2 |
| 4 | ZAKIROV Mukhamedali | 891 | 0 | 3 | 3 |
| 5 | ELSAYED Youssef | 699 | 0 | 1 | 1 |
| 5 | GONZALEZ Jose | 699 | 0 | 1 | 1 |
| 7 | BAMBA Aboubakar Sidick | 660 | 1 | 2 | 2 |
| 8 | NAZAROV Voris | 580 | 0 | 2 | 2 |
| 9 | FITHANE Fahd | 500 | 0 | 1 | 1 |
| 9 | HEZIL Oussama Abdelhak | 500 | 0 | 1 | 1 |
| 9 | MARUFOV Muhriddin | 500 | 0 | 1 | 1 |
| 9 | VALDIVIESO Alfredo ![]() | 500 | 0 | 1 | 1 |
| 13 | LOIQOV Myhammadin | 472 | 0 | 1 | 2 |
| 14 | JACOBS Ilias | 440 | 0 | 1 | 2 |
| 14 | JOHNSON Xavion | 440 | 0 | 1 | 2 |
| 16 | TAVOLETTA Lucio | 431 | 2 | 3 | 3 |
| 17 | TERNULLO Domenico | 413 | 0 | 1 | 3 |
| 18 | AYYALSLMAN Abdel Rahman | 401 | 0 | 0 | 2 |
| 19 | BELL Jake | 383 | 1 | 3 | 3 |
| 20 | FILHO Jose Tiago | 360 | 0 | 0 | 1 |
| 20 | NGUEMA MBA Francois-Tibari | 360 | 0 | 0 | 1 |
| Voir le classement complet -73 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | COSTA Silas | 1191 | 1 | 3 | 3 |
| 2 | NEYOLOV Artem | 1083 | 0 | 2 | 7 |
| 3 | ELAKRAA Ahmed | 1000 | 1 | 1 | 1 |
| 3 | SIM Jaeyun | 1000 | 1 | 1 | 1 |
| 5 | FIDJEL Abdelhak | 757 | 0 | 1 | 2 |
| 6 | ABDUJALILZODA Aminjon | 741 | 0 | 1 | 2 |
| 7 | KODIROV Kamronbek | 691 | 0 | 3 | 3 |
| 8 | KENESKAN Yeraly | 680 | 2 | 2 | 3 |
| 9 | YUMA Alem | 660 | 1 | 2 | 2 |
| 10 | FLORES Valentino | 520 | 1 | 1 | 2 |
| 11 | EL OUARD Ayman | 500 | 0 | 1 | 1 |
| 11 | EL SAIKALY Diego | 500 | 0 | 1 | 1 |
| 11 | SHULGIN Daniel | 500 | 0 | 1 | 1 |
| 11 | ZAN Bi Gohi Ethan Christ | 500 | 0 | 1 | 1 |
| 15 | HARROUM Amanallah | 459 | 0 | 0 | 3 |
| 16 | JOHNSTON Kyle | 457 | 2 | 3 | 4 |
| 17 | DE OLIVEIRA Octavio | 440 | 0 | 1 | 2 |
| 18 | MURATOV Nurmukhammed | 401 | 0 | 0 | 2 |
| 19 | MARLOV Alexander | 377 | 1 | 3 | 4 |
| 20 | FERRARI GONZALEZ Thiago | 371 | 0 | 1 | 2 |
| Voir le classement complet -81 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | RUSTAMBOEV Bekhruzbek | 1201 | 2 | 2 | 3 |
| 2 | CANELLO Joao Pedro | 1111 | 1 | 2 | 2 |
| 3 | KHALIL Ammar | 1000 | 1 | 1 | 1 |
| 4 | MELISOV Daniiar | 971 | 1 | 3 | 3 |
| 5 | MOLCHANOV Matthew | 939 | 1 | 3 | 3 |
| 6 | KEITA Namory | 859 | 1 | 2 | 2 |
| 7 | MEHIBEL Imad | 660 | 1 | 2 | 2 |
| 8 | ZADVINSKIY Nicholas | 611 | 0 | 2 | 2 |
| 9 | SOKYRKO Serhii | 537 | 2 | 4 | 5 |
| 10 | QUINTEROS Tomas | 520 | 1 | 1 | 2 |
| 11 | CAICEDO SINISTERRA Jhon | 500 | 0 | 1 | 1 |
| 11 | MOHEBI Abolfazl | 500 | 0 | 1 | 1 |
| 11 | MORAIS Pedro | 500 | 0 | 1 | 1 |
| 11 | NOROUZIZIVEH Sepehr | 500 | 0 | 1 | 1 |
| 15 | ARDASHERI Hamza | 472 | 0 | 1 | 2 |
| 15 | SALIEV Alikhan | 472 | 0 | 1 | 2 |
| 17 | DISTEL Konstantin | 409 | 1 | 3 | 4 |
| 18 | BREET Jacob | 360 | 0 | 0 | 1 |
| 18 | DIOUF Cheikh Chamsidine | 360 | 0 | 0 | 1 |
| 18 | ESTRADA Mathias | 360 | 0 | 0 | 1 |
| Voir le classement complet -90 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | YERULANULY Sanzhar | 1160 | 2 | 2 | 2 |
| 2 | LIUBIMOVSKI Daniel | 1041 | 1 | 1 | 2 |
| 3 | ELRAMLY Mostafa | 1000 | 1 | 1 | 1 |
| 4 | SADULLAEV Muhammadali | 901 | 1 | 2 | 3 |
| 5 | PALADII Yehor | 821 | 0 | 2 | 3 |
| 6 | IGIRANEZA Don De Dieu | 820 | 2 | 3 | 3 |
| 7 | LANDOLSI Adem | 740 | 1 | 3 | 3 |
| 8 | BOUYACOUB Ahmed Sami | 699 | 0 | 1 | 1 |
| 9 | HADDAD Caedmon | 621 | 0 | 2 | 3 |
| 10 | AITMATOV Beksultan | 600 | 1 | 2 | 3 |
| 11 | POLTUSHEV Daut | 580 | 0 | 2 | 2 |
| 12 | SHARMA Harsh | 500 | 0 | 1 | 1 |
| 12 | SILVA Matheus | 500 | 0 | 1 | 1 |
| 14 | BICHA Zakaria | 440 | 0 | 1 | 2 |
| 15 | HARMASH Ivan | 419 | 2 | 2 | 4 |
| 16 | SONNTAG Gaya | 400 | 1 | 4 | 4 |
| 17 | BENDELIANI Giorgi | 383 | 1 | 3 | 3 |
| 18 | FIGUEROA Marko | 360 | 0 | 0 | 1 |
| 18 | KEITA Al Bachir Lakhami | 360 | 0 | 0 | 1 |
| 18 | YU Kuan-Cheng | 360 | 0 | 0 | 1 |
| Voir le classement complet -100 kg | |||||
| Classement | Judoka | Points | Victoires | Podiums | Résultats |
|---|---|---|---|---|---|
| 1 | RAFIKOV Fazliddin | 1320 | 3 | 3 | 3 |
| 2 | DAHMANI Mohamed Cherif | 1160 | 2 | 2 | 2 |
| 3 | URRA Patricio | 1000 | 1 | 1 | 1 |
| 4 | KOUKI Adem | 891 | 0 | 3 | 3 |
| 5 | BANAEIAN TOLKI Mohammadpouria | 859 | 1 | 2 | 2 |
| 6 | BRACHE JARQUIN Jose Miguel | 699 | 0 | 1 | 1 |
| 7 | SUKHININ Ilia | 660 | 1 | 2 | 2 |
| 8 | ABDALLA Abdalla | 611 | 0 | 2 | 2 |
| 9 | MASAK Marek-Adrian | 560 | 3 | 4 | 4 |
| 10 | IOKHMUSASHVILI Merab | 541 | 0 | 1 | 2 |
| 11 | THIAM Mouhamadou Souleymane | 520 | 1 | 1 | 2 |
| 12 | BAEK Jong Woo | 500 | 0 | 1 | 1 |
| 12 | NIVA Helton | 500 | 0 | 1 | 1 |
| 12 | OLIVEIRA Luis Antonio | 500 | 0 | 1 | 1 |
| 15 | ALPANOV Sherkhan | 497 | 0 | 1 | 3 |
| 16 | VRLJIC Rino | 393 | 1 | 3 | 4 |
| 17 | ALOBAIDAN Ahmad | 371 | 0 | 1 | 2 |
| 18 | CHEN Hsing-Jen | 360 | 0 | 0 | 1 |
| 18 | WILSON Gabriel | 360 | 0 | 0 | 1 |
| 18 | ZE TOLO AFANDA Pierre Mathis | 360 | 0 | 0 | 1 |
| Voir le classement complet +100 kg | |||||
