Robin HOEKSTRA
The latest result for Robin Hoekstra was a third place at the Senior Label Excellence tournament in Forges-les-Eaux in November 2026. Her best result is a first place at the Junior Dutch Championships in March 2025. She has a total of 22 results in the Judoresults database (non-exhaustive), including 14 podiums (6 titles).
(please also attach a copy of an identity document)
Club / Province / Country : Groningen
Weight categories: -48, -52
IJF profile
Latest results
Season review (JudoResults methodology)
World
Learn more about season reviews
Career record
| Ranking | 1 | 2 | 3 | 5 | 7 |
|---|---|---|---|---|---|
| Senior (4 results) | |||||
| Label Excellence | 0 | 0 | 1 | 0 | 0 |
| Tournament | 0 | 2 | 1 | 0 | 0 |
| Junior (12 results) | |||||
| Dutch Championships | 1 | 0 | 1 | 0 | 0 |
| European Cup | 0 | 0 | 1 | 2 | 0 |
| Label Excellence | 0 | 0 | 0 | 1 | 0 |
| Tournament | 3 | 0 | 2 | 1 | 0 |
| Cadet (6 results) | |||||
| European Cup | 0 | 0 | 0 | 1 | 0 |
| Tournament | 2 | 0 | 0 | 1 | 2 |
| Total | 6 | 2 | 6 | 6 | 2 |
Head-to-head
Compare Robin HOEKSTRA with another judoka. Enter part of the last name or first name and use the search suggestions.
If the table display is truncated, scroll to the left to see more.
All results
| Year | Ranking | Competition | Weight |
|---|---|---|---|
| 2026 | 3 | Senior Label Excellence - Forges-les-Eaux | -52 |
| 2026 | 3 | Junior Dutch Championships - Dordrecht | -52 |
| 2026 | 3 | Junior Matsuru Dutch Open - Eindhoven | -52 |
| 2025 | 3 | Senior Tournament - Twente | -52 |
| 2025 | 3 | Junior Tournament - Mannheim | -52 |
| 2025 | 2 | Senior Copenhagen Open - Copenhague | -52 |
| 2025 | 5 | Junior European Cup - Poznan | -48 |
| 2025 | 5 | Junior International Thuringia Cup - Bad Blankenburg | -48 |
| 2025 | 1 | Junior Dutch Championships - Dordrecht | -48 |
| 2025 | 5 | Junior Label Excellence - Saint-Gratien | -48 |
| 2025 | 1 | Junior Matsuru Dutch Open - Eindhoven | -48 |
| 2024 | 2 | Senior Tournament - Twente | -52 |
| 2024 | 5 | Junior European Cup - Birmingham | -48 |
| 2024 | 3 | Junior European Cup - Rijeka | -48 |
| 2024 | 1 | Junior Matsuru Dutch Open - Eindhoven | -48 |
| 2023 | 5 | Cadet European Cup - Berlin | -48 |
| 2023 | 1 | Junior ITG - Sindelfingen - Sindelfingen | -48 |
| 2023 | 1 | Cadet ITG - Sindelfingen - Sindelfingen | -48 |
| 2023 | 1 | Cadet Kaizen Tournament - Pey-Echt | -48 |
| 2023 | 5 | Cadet International Thuringia Cup - Bad Blankenburg | -48 |
| 2023 | 7 | Cadet Matsuru Dutch Open - Eindhoven | -48 |
| 2022 | 7 | Cadet Kaizen Tournament - Pey-Echt | -48 |
All contests
Would you like to see your contests by competition and opponent? Send us an email at contact@judoresults.net .
You can then protect this section with a password to restrict access to the people you choose.