Championnat d’Asie - Seniors
Avril 2026 - Ordos
| Masculins | Féminins | |||||
|---|---|---|---|---|---|---|
| -60 | POLTORATSKII Ruslan | -48 | JAMSRAN Anudari | |||
| -66 | EMOMALI Nurali | -52 | MYAGMARSUREN Nandin-Erdene | |||
| -73 | ASADULLOEV Muhiddin | -57 | KIM Hyon A | |||
| -81 | ALMAT Adilet | -63 | LKHAGVATOGOO Enkhriilen | |||
| -90 | KIM Jonghoon | -70 | MUN Song Hui | |||
| -100 | SADRUDINOV Said | -78 | WU Hongtao | |||
| +100 | YUSUPOV Alisher | +78 | NIU Xinran | |||
Championnat d’Asie - Juniors
Juillet 2026 - Amman
| Masculins | Féminins | |||||
|---|---|---|---|---|---|---|
| -60 | MASHARIPOV Muhammadjon | -48 | SEITZHANOVA Ainara | |||
| -66 | KAIRGALI Rolan | -52 | ZAINUL Nurbala | |||
| -73 | TELMANOV Inoyat | -57 | MAMATOVA Raykhona | |||
| -81 | SIM Jaeyun | -63 | CHANAMBAM Linthoi | |||
| -90 | RUSTAMBOEV Bekhruzbek | -70 | TURSUNOVA Durdona | |||
| -100 | YERULANULY Sanzhar | -78 | TURLYBEK Gulsezim | |||
| +100 | RAFIKOV Fazliddin | +78 | BOBONAZAROVA Zarina | |||
Championnat d’Asie - Cadets
Juillet 2026 - Amman
| Masculins | Féminins | |||||
|---|---|---|---|---|---|---|
| -50 | SHARIFOV Akbar | -40 | SIROJIDDINOVA Iroda | |||
| -55 | KENGESBEK Yernat | -44 | BOLTABOEVA Dilafruz | |||
| -60 | AKHROROV Davlatbek | -48 | HIKMATOVA Charos | |||
| -66 | KARIMOV Akromjon | -52 | MAHSA Shakibaei Koushki | |||
| -73 | USMONOV Bekhruzbek | -57 | ALIMOVA Zuhra | |||
| -81 | HAKIMI Sobhan | -63 | YULDASHEVA Parizoda | |||
| -90 | ESHPULATOV Jurabek | -70 | GABITOVA Sara | |||
| +90 | DURDIEV Alibek | +70 | I SSU TAN TA Ya-Wei | |||